{'from': '0xf61338394cb18fabff232f54d4fecd6073b4ff53', 'to': '0x7a250d5630b4cf539739df2c5dacb4c659f2488d', 'input': '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', 'gas': '0x5c2b3', 'value': '0x0', 'maxFeePerGas': '0x10ade087f', 'maxPriorityFeePerGas': '0x8163e51'}
0x40da…6f94 | Before | After | Diff |
---|---|---|---|
sha3(0xf61338394cb18fabff232f54d4fecd6073b4ff53, 1) | 442537.69518976 × 109 | 8850.753903796 × 109 | -433686.941285964 × 109 |
sha3(0x7a250d5630b4cf539739df2c5dacb4c659f2488d, sha3(0xf61338394cb18fabff232f54d4fecd6073b4ff53, 2)) | 100000000.0 × 109 | 99566313.05871403 × 109 | -433686.941285964 × 109 |
sha3(0xbb278f448003cb3049aa09df599d12b8225cfd82, 1) | 5922427.612198602 × 109 | 6789801.49477053 × 109 | 867373.882571928 × 109 |
sha3(0x40da112363a08028ab21ac61647328b646806f94, 1) | 927695.165665803 × 109 | 494008.224379839 × 109 | -433686.941285964 × 109 |
0x5510…ac0f (EOA) | Before | After | Diff |
---|---|---|---|
balance | 3.887004 eth | 5.049521 eth | 1.162518 eth |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 7.752837 eth | 7.752866 eth | 0.000030 eth |
0xbb27…fd82 | Before | After | Diff |
---|---|---|---|
stor8 | 0x6787626b000000000000ed1c5368ec4831c000000000000000150a6aa20876ca | 0x6787629b000000000000cee70e80496345b900000000000000181f49da30f362 | 0x2fffffffffffffe1cabb175d1b13f9000000000000000314df38287c98 |
price0CumulativeLast | 0x6af92fa944862d08bb1145de1dbb5f12c | 0x8cc7e4562f8d512593e97243f04e40a2c | 0x21ceb4aceb07241cd8d82c65d292e1900 |
price1CumulativeLast | 0x13c591b0fefb01358ef31eaeaa668 | 0x1409b8435505c4cacd830e410f968 | 0x442692560ac3953e8fef9265300 |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balance | 3129360 eth | 3129357 eth | -2.176722 eth |
balanceOf[0xbb278f448003cb3049aa09df599d12b8225cfd82] | 17.085622796442678 × 1018 | 14.908901035583161 × 1018 | -2.176721760859516 × 1018 |
0xf613…ff53 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.154033 eth | 1.167492 eth | 1.013460 eth |
nonce | 879 | 880 |
0x18a6f9c143e4c
0x19468d8f676
0x18a6f9c143e4c
0x6787629b
0x6787626b
0x
0x6787629b
0x