{'from': '0x5a2201d1ea8b0f73b5a7bfcd23b7cb05b71538f7', 'to': '0xa8b919680258d369114910511cc87595aec0be6d', 'input': '0xa9059cbb0000000000000000000000005d0b90593790289715a55af09da8f949eccdeb640000000000000000000000000000000000000000000000008ac7230489e80000', 'gas': '0x16d45', 'value': '0x0', 'maxFeePerGas': '0x8cec045a', 'maxPriorityFeePerGas': '0x1ad27480'}
0x5a22…38f7 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.072581 eth | 0.072462 eth | -0.000119 eth |
nonce | 2 | 3 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 11.855833 eth | 11.855868 eth | 0.000035 eth |
0xa8b9…be6d (LYXe Token, LUKSO (LYXe), ReversibleICOToken, LUKSO Blockchain) | Before | After | Diff |
---|---|---|---|
balanceOf[0x5d0b90593790289715a55af09da8f949eccdeb64] | 0 | 10.0 × 1018 | 10.0 × 1018 |
balanceOf[0x5a2201d1ea8b0f73b5a7bfcd23b7cb05b71538f7] | 3138.775066842316 × 1018 | 3128.775066842316 × 1018 | -10.0 × 1018 |
0x29ddb589b1fb5fc7cf394961c1adf5f8c6454761adf795e67fe149f658abe895
0xb281fc8c12954d22544db45de3159a39272895b169a852b314f9cc762e44c53b