{'from': '0xed1594e8490152afd91e3ebf8d48c0818110fc90', 'to': '0xe0f63a424a4439cbe457d80e4f4b51ad25b2c56c', 'input': '0x095ea7b30000000000000000000000000000000000001ff3684f28c67538d4d072c22734ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff', 'gas': '0x130b0', 'value': '0x0', 'maxFeePerGas': '0xae87a4480', 'maxPriorityFeePerGas': '0xb71b00'}
0xe0f6…c56c (SPX) | Before | After | Diff |
---|---|---|---|
allowance[0xed1594e8490152afd91e3ebf8d48c0818110fc90][0x1ff3684f28c67538d4d072c22734] | 0 | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
0xed15…fc90 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.019892 eth | 0.018635 eth | -0.001257 eth |
nonce | 6 | 7 |
0xedcb…5f81 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 1.418052 eth | 1.418052 eth | 0.000001 eth |
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff