{'from': '0x524e7ea7a472d7bb2bb724f7197119253c872fec', 'to': '0xc4441c2be5d8fa8126822b9929ca0b81ea0de38e', 'input': '0x095ea7b30000000000000000000000000000000000001ff3684f28c67538d4d072c22734ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff', 'gas': '0x10619', 'value': '0x0', 'maxFeePerGas': '0x3b0bbce80', 'maxPriorityFeePerGas': '0x7704c0'}
0x524e…2fec (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.163442 eth | 0.163003 eth | -0.000439 eth |
nonce | 158 | 159 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 6.225109 eth | 6.225110 eth | 0.000000 eth |
0xc444…e38e (TransparentUpgradeableProxy) | Before | After | Diff |
---|---|---|---|
0x3ac06c175fb1e979cd87c8d058602cfa82bd64fbd75462494dbccff810fa4733 | 0 | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff