{'from': '0x51301f41c8f83fbdffaeee11f846e9c114fb8046', 'to': '0x51c72848c68a965f66fa7a88855f9f7784502a7f', 'input': '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', 'gas': '0x2fff7', 'value': '0x0', 'maxFeePerGas': '0x5751cd3ba', 'maxPriorityFeePerGas': '0x5751cd3ba'}
0x4e68…fa36 (UniswapV3Pool) | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…b288 (EOA) | 0x0001…c2a7 (EOA) | ? |
feeGrowthGlobal1X128 | 0xd50d50e6a93db3963585e2e58cb9 | 0xd50d70b86773d74c57cdd0b23f9b | 0x1fd1be3623b62247edccb2e2 |
liquidity | 4.762093643676056 × 1018 | 4.76559867712729 × 1018 | 0.003505033451234008 × 1018 |
29 | 0x100000000000000001ff1b04786dbc53a647c723affea8b0e5c75f167a58137 | 0x100000000000000001ff2c400dad8f537cba94de8ffea8a3a4b194967a5c7ab | 0x113b953fd2ffd672cdbadffffff2beea35800004674 |
ticks[0xfffffffffffffffffffffffffffffffffffffffffffffffffffffffffffcfd9c] + 1 | 0x677ddfd14298fa161ccf3f3834ec1f3b07a | 0xf66436660c6823dfc5e383232b146108ad9 | 0x8ee65694c9cf29c9a91443eaf62841cda5f |
ticks[0xfffffffffffffffffffffffffffffffffffffffffffffffffffffffffffcfd9c] + 2 | 0x5d3b048320259b6e159e17f66eb2 | 0x77d25670478f42522bfd9972219a | 0x1a9751ed2769a6e4165f817bb2e8 |
ticks[0xfffffffffffffffffffffffffffffffffffffffffffffffffffffffffffcfd9c] + 3 | 0x102b90394000000000000000009bf4c6632122c8abd119d22fff7e63d371fab | 0x164ecc41700000000000000001633779aa8c6c8ad0e97b0c6fff2a3fd13f99e | 0x6233c08300000000000000000c742b3476b49c22518613a3fffabdbfdcd9f3 |
0x5130…8046 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 1.026754 eth | 1.023209 eth | -0.003545 eth |
nonce | 27527 | 27528 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 17.305934 eth | 17.309300 eth | 0.003365 eth |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balanceOf[0x4e68ccd3e89f51c3074ca5072bbac773960dfa36] | 26367.06317553862 × 1018 | 26350.244978304443 × 1018 | -16.818197234179177 × 1018 |
balanceOf[0x51c72848c68a965f66fa7a88855f9f7784502a7f] | 4852.443870928641 × 1018 | 4869.2620681628205 × 1018 | 16.818197234179177 × 1018 |
0xdac1…1ec7 (Bitfinex, Token Contract, Tether USD (USDT), TetherToken, https://tether.to/, Stablecoin) | Before | After | Diff |
---|---|---|---|
balances[0x51c72848c68a965f66fa7a88855f9f7784502a7f] | 5786089.322123 × 106 | 5740128.665697 × 106 | -45960.656426 × 106 |
balances[0x4e68ccd3e89f51c3074ca5072bbac773960dfa36] | 26961169.535438 × 106 | 27007130.191864 × 106 | 45960.656426 × 106 |
0xab377f62a
0xfffd8963efd1fc6a506488495d951d5263988d25
0xdac17f958d2ee523a2206206994597c13d831ec7
0xab377f62a
0xab377f62a
0xdac17f958d2ee523a2206206994597c13d831ec7