{'from': '0x710bda329b2a6224e4b44833de30f38e7f81d564', 'to': '0xb8901acb165ed027e32754e0ffe830802919727f', 'input': '0x23c452cd000000000000000000000000133d93566f9699b3af46fe150daa8a67a9563ed6000000000000000000000000000000000000000000000000567aa5a559b6232d38720c18d669b26ca05f9a4b9201fee01433ab43329d88c44dd530fc48478d8000000000000000000000000000000000000000000000000000200a44ab87d2bb', 'gas': '0x7a120', 'value': '0x0', 'maxFeePerGas': '0x14bba47008', 'maxPriorityFeePerGas': '0x18cba80'}
0x133d…3ed6 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.022913 eth | 6.245370 eth | 6.222457 eth |
0x710b…d564 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 9.037370 eth | 9.041602 eth | 0.004232 eth |
nonce | 0x12c774 | 0x12c775 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 5.810057 eth | 5.810060 eth | 0.000003 eth |
0xb890…727f (L1_ETH_Bridge) | Before | After | Diff |
---|---|---|---|
balance | 6087.088706 eth | 6080.857231 eth | -6.231475 eth |
rawDebit[0x710bda329b2a6224e4b44833de30f38e7f81d564] | 709777.2946834532 × 1018 | 709783.5261586172 × 1018 | 6.231475164013798 × 1018 |
stor5[0xcadb9cfcbf820c032d6b895e7d8a96b1542ef9601109be181dacd36bd3bb8306] | 0 | 1 | 1 |
bondedWithdrawalAmount[0x710bda329b2a6224e4b44833de30f38e7f81d564][0xcadb9cfcbf820c032d6b895e7d8a96b1542ef9601109be181dacd36bd3bb8306] | 0 | 6.231475164013798 × 1018 | 6.231475164013798 × 1018 |
0x38720c18d669b26ca05f9a4b9201fee01433ab43329d88c44dd530fc48478d80