{'from': '0x941016c5e476c796a87e2b7b941b54a8c69ecb2b', 'to': '0xf3de3c0d654fda23dad170f0f320a92172509127', 'input': '0x9871efa4000000000000000000000000576e2bed8f7b46d34016198911cdf9886f78bea70000000000000000000000000000000000000000000000000000000d1f59f2cc00000000000000000000000000000000000000000000000000000000030bfc240000000000000000000000000000000000000000000000000000000000000080000000000000000000000000000000000000000000000000000000000000000230000000000000003b6d0340e4b8583ccb95b25737c016ac88e539d0605949e8b0000000000000003b6d03403aa370aacf4cb08c7e1e7aa8e8ff9418d73c7e0f', 'gas': '0x47015', 'value': '0x0', 'maxFeePerGas': '0x1540a4add', 'maxPriorityFeePerGas': '0x366648e8'}
0x3aa3…7e0f | Before | After | Diff |
---|---|---|---|
stor8 | 0x67931d6b000000000004dbb19e0c594d53db000000000000000000458c1361e4 | 0x67931d8f000000000004dbea93fa7d21485f0000000000000000004588e68de6 | 0x240000000000000038f5ee23d3f483fffffffffffffffffffffcd32c02 |
price0CumulativeLast | 0x1267ec62e5da10186249f3954b94739ce4fbc545061 | 0x1267ec8b224f0b7fcc337ce38f138f91c29e5987075 | 0x283c74fb6769e9894e437f1bf4dda29442014 |
price1CumulativeLast | 0x50729a7953dd322b8b3a685747c0 | 0x50729c7caf573138c944f5cf46c8 | 623028782.885922 × 1018 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 13.609626 eth | 13.609832 eth | 0.000207 eth |
0x576e…bea7 (MAGA) | Before | After | Diff |
---|---|---|---|
sha3(0x576e2bed8f7b46d34016198911cdf9886f78bea7, 1) | 20289.420414071 × 109 | 20289.984019705 × 109 | 0.563605634 × 109 |
sha3(0x941016c5e476c796a87e2b7b941b54a8c69ecb2b, 1) | 56.360563404 × 109 | 0 | -56.360563404 × 109 |
sha3(0xe4b8583ccb95b25737c016ac88e539d0605949e8, 1) | 2099228.387905322 × 109 | 2099284.184863092 × 109 | 55.79695777 × 109 |
sha3(0x40aa958dd87fc8305b97f2ba922cddca374bcd7f, sha3(0x941016c5e476c796a87e2b7b941b54a8c69ecb2b, 2)) | 56.360563404 × 109 | 0 | -56.360563404 × 109 |
0x9410…cb2b (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.043358 eth | 0.042354 eth | -0.001004 eth |
nonce | 24 | 25 |
0xa0b8…eb48 (Stablecoin, https://www.centre.io/, Token Contract, USD Coin (USDC), FiatTokenProxy) | Before | After | Diff |
---|---|---|---|
sha3(0x3aa370aacf4cb08c7e1e7aa8e8ff9418d73c7e0f, 9) | 298702.823908 × 106 | 298649.554406 × 106 | -53.269502 × 106 |
sha3(0x941016c5e476c796a87e2b7b941b54a8c69ecb2b, 9) | 0 | 53.269502 × 106 | 53.269502 × 106 |
0xc02a…6cc2 (Wrapped Ether (WETH), 0x Ecosystem, Stablecoin, WrappedEther, Token Contract, https://weth.io/, WETH9) | Before | After | Diff |
---|---|---|---|
balanceOf[0xe4b8583ccb95b25737c016ac88e539d0605949e8] | 605.0348116843949 × 1018 | 605.0187786825469 × 1018 | -0.016033001847911555 × 1018 |
balanceOf[0x3aa370aacf4cb08c7e1e7aa8e8ff9418d73c7e0f] | 89.61758423589724 × 1018 | 89.63361723774516 × 1018 | 0.016033001847911555 × 1018 |
0xe4b8…49e8 | Before | After | Diff |
---|---|---|---|
stor8 | 0x67931d3b000000000020cc8b739d79b6c1a60000000000000007753cb25d0f2a | 0x67931d8f000000000020cc527daf55e2cd2200000000000000077549b01f1174 | 0x53ffffffffffffffc70a11dc2c0b7c0000000000000000000cfdc2024a |
price0CumulativeLast | 0x2b0758e4d7b55490a80ee26774d4f404735dc2c8 | 0x2b075a5643257d1dcd9cb82b9bca2368731bb904 | 0x1716b70288d258dd5c426f52f63ffbdf63c |
price1CumulativeLast | 0x2c2167a1ca0d83d58d289c362b8f344 | 0x2c2168d36495da8db8c07b89d6e14a8 | 0x1319a8856b82b97df53ab52164 |
0x576e2bed8f7b46d34016198911cdf9886f78bea7
0xd1f59f2cc
0x30bfc24
0x32cd3fe
0xd1f59f2cc
0xd1f59f2cc
0x67931d3b
0x
0x458c1361e4
0x67931d6b
0x32cd3fe
0x
0x32cd3fe