{'from': '0x16b2b042f15564bb8585259f535907f375bdc415', 'to': '0x6982508145454ce325ddbe47a25d4ec3d2311933', 'input': '0xa9059cbb000000000000000000000000a9264494a92ced04747ac84fc9ca5a0b9549b49100000000000000000000000000000000000000000cecac4de1efcf9956bc0000', 'gas': '0x7a120', 'value': '0x0', 'maxFeePerGas': '0x139760287', 'maxPriorityFeePerGas': '0x77359400'}
0x16b2…c415 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 2.534640 eth | 2.534470 eth | -0.000170 eth |
nonce | 54302 | 54303 |
0x6982…1933 (PepeToken) | Before | After | Diff |
---|---|---|---|
balanceOf[0x16b2b042f15564bb8585259f535907f375bdc415] | 0x441d85964fc44fc7614eaa2493 | 0x441098ea01e25ff7c7f7ee2493 | -0xcecac4de1efcf9956bc0000 |
balanceOf[0xa9264494a92ced04747ac84fc9ca5a0b9549b491] | 0 | 0xcecac4de1efcf9956bc0000 | 0xcecac4de1efcf9956bc0000 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 79.907988 eth | 79.908109 eth | 0.000121 eth |
0xcecac4de1efcf9956bc0000