{'from': '0xae2fc483527b8ef99eb5d9b44875f005ba1fae13', 'to': '0x1f2f10d1c40777ae1da742455c65828ff36df387', 'input': '0x59541d846ddfa1efc15ca612bd76e2b595056edc8cb417a72100944824290cc12f31ae18ef51216a223ba40630920bb8', 'gas': '0x209fc', 'value': '0x16ff937ef', 'maxFeePerGas': '0x9c3867ac6', 'maxPriorityFeePerGas': '0x9c3867ac5'}
0x1f2f…f387 | Before | After | Diff |
---|---|---|---|
balance | 0.046140 eth | 0.046140 eth | 0.000000 eth |
0x541d…dc8c (UniswapV3Pool) | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…c674 (EOA) | 0x0001…6061 (EOA) | ? |
feeGrowthGlobal1X128 | 0x4a04728422996873773fc6f362a4bc | 0x4a04a43b95d41308d900966ddc47d3 | 0x31b7733aaa9561c0cf7a79a317 |
0x9448…3092 (MasaToken) | Before | After | Diff |
---|---|---|---|
balanceOf[0x541d846ddfa1efc15ca612bd76e2b595056edc8c] | 4677563.661193736 × 1018 | 4670582.569096219 × 1018 | -6981.092097517311 × 1018 |
balanceOf[0x1f2f10d1c40777ae1da742455c65828ff36df387] | 7642.684288391961 × 1018 | 14623.776385909272 × 1018 | 6981.092097517311 × 1018 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 19.051510 eth | 19.055307 eth | 0.003797 eth |
0xae2f…ae13 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 104.292273 eth | 104.288351 eth | -0.003923 eth |
nonce | 0x417213 | 0x417214 |
0xc02a…6cc2 (Wrapped Ether (WETH), https://weth.io/, Token Contract, Stablecoin, WrappedEther, WETH9, 0x Ecosystem) | Before | After | Diff |
---|---|---|---|
balanceOf[0x541d846ddfa1efc15ca612bd76e2b595056edc8c] | 14.48399916872699 × 1018 | 14.587574503808073 × 1018 | 0.10357533508108288 × 1018 |
balanceOf[0x1f2f10d1c40777ae1da742455c65828ff36df387] | 1563.620310953275 × 1018 | 1563.516735618194 × 1018 | -0.10357533508108288 × 1018 |
0x59541d846ddfa1efc15ca612bd76e2b595056edc8cb417a72100944824290cc12f31ae18ef51216a223ba40630920bb8
0x000000000000000000000000944824290cc12f31ae18ef51216a223ba4063092000000000000000000000000c02aaa39b223fe8d0a0e5c4f27ead9083c756cc20000000000000000000000000000000000000000000000000000000000000bb81552