{'from': '0xffa0f7e5db34224ee41c29a3fa1e122c8431027e', 'to': '0x4b08528d3c0bc46fab2701acef64cd53d6b3f9cd', 'input': '0xe0554a476a092703abdb3ef35c80e0d76d32939f01049004196ec4001bdd812a636c33edd41258591c9850ed059aa6581982b003f00557002a93167ed63a31f35ca4788e2eb9fbd9fa6089d0000341cfe41687742cf4926ed857410fea9d799a85d85f1982300029696d003c385b0ce5b48958ffab12ffd8da14d433d7b8850b82c1', 'gas': '0x63b6a', 'value': '0x10d4', 'maxFeePerGas': '0x33c2aee6', 'maxPriorityFeePerGas': '0x33c2aee6'}
0x1bdd…a658 (UniswapV3Pool) | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…cdb5 (EOA) | 0x0001…5780 (EOA) | ? |
feeGrowthGlobal0X128 | 0x3e3929501b39a1a15ec1150b334d9cc37013 | 0x3e3c050ed117151e24273e05e800078f2a85 | 0x2dbbeb5dd737cc56628fab4b26acbba72 |
stor8 | 0x10000000000000000cf6d44f2d7818645e9496628fffe4985f6415867c184b7 | 0x10000000000000000cf8ef85edd6211e44ad612eafffe494d115d1867c192a3 | 0x21b36c05e08b9e618cacc1ffffffc71b1bc000000dec |
0x2a93…89d0 | Before | After | Diff |
---|---|---|---|
stor8 | 0x67c184b7000000000000687027055e1ac3d10000000001779d0b74fb6f1fa8fa | 0x67c192a300000000000068de5f42ada006050000000001761371d63494594da4 | 0xdec000000000000006e383d4f854233fffffffffffe766661392539a4aa |
price0CumulativeLast | 0x389ce2ed50c78a3b6814bfb5107ae6f45 | 0x389d20dca7118d22f4268fe323768cb19 | 0x3def564a02e78c11d02e12fba5bd4 |
price1CumulativeLast | 0x1817d78e8917c7a5e09a10d78f100817d4aa96 | 0x181809a0864669d13056dd490fa2dfc03e776e | 0x3211fd2ea22b4fbccc718092d7a869ccd8 |
0x321c…f98d (Ctx) | Before | After | Diff |
---|---|---|---|
sha3(0x1bdd812a636c33edd41258591c9850ed059aa658, balanceOf) | 16918.264628405304 × 1018 | 16946.626503110558 × 1018 | 28.361874705253555 × 1018 |
sha3(0x2a93167ed63a31f35ca4788e2eb9fbd9fa6089d0, balanceOf) | 6928.84529475303 × 1018 | 6900.483420047777 × 1018 | -28.361874705253555 × 1018 |
0x3c38…b885 | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…a68d (EOA) | 0x0001…e17c (EOA) | ? |
feeGrowthGlobal0X128 | 0x4f446f959655ef405028fa93057368b725 | 0x4f44718b23d2bcd2b1961d0c3107d35610 | 0x1f58d7ccd92616d22792b946a9eeb |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 12.953382 eth | 12.953382 eth | 0.000000 eth |
0x4b08…f9cd | Before | After | Diff |
---|---|---|---|
balance | 0.000000 eth | 0.000000 eth | 4308 wei |
0xa0b8…eb48 (FiatTokenProxy, Token Contract, USD Coin (USDC), Stablecoin, https://www.centre.io/) | Before | After | Diff |
---|---|---|---|
sha3(0xcfe41687742cf4926ed857410fea9d799a85d85f, 9) | 505689.392811 × 106 | 505686.678846 × 106 | -2.713965 × 106 |
sha3(0x1bdd812a636c33edd41258591c9850ed059aa658, 9) | 5102.481067 × 106 | 5036.419412 × 106 | -66.061655 × 106 |
sha3(0xe0554a476a092703abdb3ef35c80e0d76d32939f, 9) | 319285.5844 × 106 | 319354.36002 × 106 | 68.77562 × 106 |
0xc02a…6cc2 (Wrapped Ether (WETH), https://weth.io/, Token Contract, Stablecoin, WrappedEther, WETH9, 0x Ecosystem) | Before | After | Diff |
---|---|---|---|
balanceOf[0x4b08528d3c0bc46fab2701acef64cd53d6b3f9cd] | 9.130509734605866 × 1018 | 9.130808007744276 × 1018 | 0x10f472075fe46 |
balanceOf[0xe0554a476a092703abdb3ef35c80e0d76d32939f] | 1992.2708465832932 × 1018 | 1992.2383681086014 × 1018 | -0.03247847469180571 × 1018 |
balanceOf[0x2a93167ed63a31f35ca4788e2eb9fbd9fa6089d0] | 7.525557881343231 × 1018 | 7.556581964759697 × 1018 | 0.031024083416465974 × 1018 |
balanceOf[0x3c385b0ce5b48958ffab12ffd8da14d433d7b885] | 101.8056176310794 × 1018 | 101.80677374921633 × 1018 | 0.001156118136930706 × 1018 |
0xc08e…2815 (FiatTokenProxy) | Before | After | Diff |
---|---|---|---|
sha3(0xcfe41687742cf4926ed857410fea9d799a85d85f, 7) | 504577.765213 × 106 | 504580.480317 × 106 | 2.715104 × 106 |
sha3(0x3c385b0ce5b48958ffab12ffd8da14d433d7b885, 7) | 4651.747406 × 106 | 4649.032302 × 106 | -2.715104 × 106 |
0xcfe4…d85f (UniswapV3Pool) | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…cfd8 (EOA) | 0x0001…b663 (EOA) | ? |
feeGrowthGlobal1X128 | 0x1f5b7943ed7325656f27e817c1871e | 0x1f5b79d2ba5a5bd99661bf374f8c79 | 0x8ecce736742739d71f8e055b |
0xe055…939f | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…bf03 (EOA) | 0x0001…2b62 (EOA) | ? |
feeGrowthGlobal0X128 | 0xc9d72791f127d8367751bca3c480 | 0xc9d7279d1030fb1a87962688d926 | 13444745.911578922 × 1018 |
44 | 0x1002a700a0000338713563195fb2df2e7b5e2fce30012ce6d9b9cd067c18eef | 0x1002a700a000033871357b4d2aea1e0fa86f014880012ce78e46f1067c192a3 | 0x1833cb373ee12d10d17a50000000b48d240000003b4 |
0xffa0…027e (EOA) | Before | After | Diff |
---|---|---|---|
balance | 6.658919 eth | 6.658623 eth | -0.000296 eth |
nonce | 20745 | 20746 |
0xe0554a476a092703abdb3ef35c80e0d76d32939f01049004196ec4001bdd812a636c33edd41258591c9850ed059aa6581982b003f00557002a93167ed63a31f35ca4788e2eb9fbd9fa6089d0000341cfe41687742cf4926ed857410fea9d799a85d85f1982300029696d003c385b0ce5b48958ffab12ffd8da14d433d7b8850b82c1
0x4196ec4
0x901bdd812a636c33edd41258591c9850ed059aa6581982b003f00557002a93167ed63a31f35ca4788e2eb9fbd9fa6089d0000341cfe41687742cf4926ed857410fea9d799a85d85f1982300029696d003c385b0ce5b48958ffab12ffd8da14d433d7b8850b82c1
0x3f00557
-0x3f00557
0xb02a93167ed63a31f35ca4788e2eb9fbd9fa6089d0000341
0x67c184b7
0x
0x29696d
0x757b2daf5d
-0x29696d
0x296de0
0x303c385b0ce5b48958ffab12ffd8da14d433d7b8850b82c1
0x296de0
-0x296de0
0xc1
0x757b571d3d