{'from': '0xcac131c219a51abccd597c45a766b1928b17a301', 'to': '0x2260fac5e5542a773aa44fbcfedf7c193bc2c599', 'input': '0x095ea7b3000000000000000000000000000000000022d473030f116ddee9f6b43ac78ba3ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff', 'gas': '0xdc18', 'value': '0x0', 'maxFeePerGas': '0x41cf42280', 'maxPriorityFeePerGas': '0x218711a00'}
0x1f90…c326 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 5.701919 eth | 5.702357 eth | 0.000437 eth |
0x2260…c599 (Bitcoin Pegged, Wrapped Bitcoin, Token Contract, OwnableContract, WBTC Token, Wrapped BTC (WBTC)) | Before | After | Diff |
---|---|---|---|
allowance[0xcac131c219a51abccd597c45a766b1928b17a301][0x22d473030f116ddee9f6b43ac78ba3] | 0 | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
0xcac1…a301 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.025353 eth | 0.024610 eth | -0.000743 eth |
nonce | 589 | 590 |
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff