{'from': '0x441f49081fa4535d0c845e4033d01e8630943ec1', 'to': '0x7a250d5630b4cf539739df2c5dacb4c659f2488d', 'input': '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', 'gas': '0x42120', 'value': '0x0', 'maxFeePerGas': '0x45ffa19f', 'maxPriorityFeePerGas': '0x21f04e5'}
0x2492…20f3 | Before | After | Diff |
---|---|---|---|
sha3(0x7a250d5630b4cf539739df2c5dacb4c659f2488d, sha3(0x441f49081fa4535d0c845e4033d01e8630943ec1, 2)) | 99179681.87483187 × 109 | 98948119.09590793 × 109 | -231562.778923947 × 109 |
sha3(0xd92e73704278c14cc85ad670f228ff0b6040991b, 1) | 4909771.169407322 × 109 | 5141333.948331269 × 109 | 231562.778923947 × 109 |
sha3(0x441f49081fa4535d0c845e4033d01e8630943ec1, 1) | 236288.549922395 × 109 | 4725.770998448 × 109 | -231562.778923947 × 109 |
0x441f…3ec1 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.085958 eth | 1.029951 eth | 0.943993 eth |
nonce | 1257 | 1258 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 18.845129 eth | 18.845134 eth | 0.000005 eth |
0xc02a…6cc2 (0x Ecosystem, WETH9, WrappedEther, Wrapped Ether (WETH), Stablecoin, Token Contract, https://weth.io/) | Before | After | Diff |
---|---|---|---|
balance | 2875511 eth | 2875510 eth | -0.944136 eth |
balanceOf[0xd92e73704278c14cc85ad670f228ff0b6040991b] | 21.02266859037438 × 1018 | 20.07853244095083 × 1018 | -0.9441361494235465 × 1018 |
0xd92e…991b | Before | After | Diff |
---|---|---|---|
stor8 | 0x67c4fcdb00000000000123bf85b33806dce1000000000000001171692e7b215a | 0x67c4fcf300000000000116a546dfda07fc710000000000000012440417a97505 | 0x17fffffffffffff2e5c12ca2011f900000000000000000d29ae92e53ab |
price0CumulativeLast | 0x4f8b6e053e6489b0728ed68b6a137a00b8 | 0x511cd9457460a5999861a42ce966111500 | 0x1916b4035fc1be925d2cda17f52971448 |
price1CumulativeLast | 0xe966e0edc8eb28d854a21189ff7f8 | 0xe97dd651ceaacb71fcdb7efb3d050 | 0x16f56405bfa299a8396d713d858 |
0xd29ae92e53ab
0x195597c0f1e
0x
0x67c4fcdb
0x