{'from': '0x725a368c8ef5920b1861df505e7ddcfd95ede94d', 'to': '0x3a10dc1a145da500d5fba38b9ec49c8ff11a981f', 'input': '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', 'gas': '0x553a8', 'value': '0x0', 'maxFeePerGas': '0x35afa148f', 'maxPriorityFeePerGas': '0x28fa6ae00'}
0x32d8…ca1d | Before | After | Diff |
---|---|---|---|
stor8 | 0x677f6e8b000000000000458e969b510155ee00000000000000377cb93fcf2752 | 0x677f6e9700000000000041c49adefddd039a000000000000003ab18ae7b80f52 | 0xbfffffffffffffc360443acdbadac000000000000000334d1a7e8e800 |
price0CumulativeLast | 0x7b4e4be3ad14dfb986f48f4f638f14f38 | 0x7c3efb44ac080fc051ac900e933565e14 | 0xf0af60fef33006cab800bf2fa650edc |
price1CumulativeLast | 0x47283401bcdb77cca978dd6243684 | 0x47c15daf0c2d88c3a36d0065eccac | 0x9929ad4f5210f6f9f42303a9628 |
0x3a10…981f | Before | After | Diff |
---|---|---|---|
balance | 9.792625 eth | 9.795355 eth | 0.002730 eth |
0x725a…e94d (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.885683 eth | 1.153408 eth | 0.267725 eth |
nonce | 238 | 239 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 16.145831 eth | 16.147793 eth | 0.001963 eth |
0xa1bd…dd72 (LiquifiAI) | Before | After | Diff |
---|---|---|---|
sha3(0x725a368c8ef5920b1861df505e7ddcfd95ede94d, 1) | 950000.0 × 109 | 0 | -950000.0 × 109 |
sha3(0x32d8620388ca28eaf1cd4693ec41cf7677ebca1d, 1) | 15618258.80042069 × 109 | 16520758.80042069 × 109 | 902500.0 × 109 |
sha3(0x3a10dc1a145da500d5fba38b9ec49c8ff11a981f, sha3(0x725a368c8ef5920b1861df505e7ddcfd95ede94d, 2)) | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0xfffffffffffffffffffffffffffffffffffffffffffffffffffc9ffae3769fff | -950000.0 × 109 |
sha3(0xa1bdf3e60161191b96f7237207ad5808e306dd72, 1) | 303831.635915156 × 109 | 351331.635915156 × 109 | 47500.0 × 109 |
0xc02a…6cc2 (Wrapped Ether (WETH), https://weth.io/, Token Contract, Stablecoin, WrappedEther, WETH9, 0x Ecosystem) | Before | After | Diff |
---|---|---|---|
balance | 2983538 eth | 2983538 eth | -0.273026 eth |
balanceOf[0x32d8620388ca28eaf1cd4693ec41cf7677ebca1d] | 5.01210902913308 × 1018 | 4.7390829904331415 × 1018 | -0.2730260386999384 × 1018 |
0x00000000000000000000000000000000000000000000000003c048940aa165fd
0x00000000000000000000000000000000000000000000000003c048940aa165fd
0x677f6e8b
0x