{'from': '0xda8cf15bc458a7b13735e7d04495f8cda53f3205', 'to': '0x51c72848c68a965f66fa7a88855f9f7784502a7f', 'input': '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', 'gas': '0x6afa1', 'value': '0x0', 'maxFeePerGas': '0x340e1ba2', 'maxPriorityFeePerGas': '0x0'}
0x1d42…d801 (UniswapV3Pool) | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…c936 (EOA) | 0x0001…6aae (EOA) | ? |
feeGrowthGlobal0X128 | 0x33109340637580c6f38b5c2759b305fb7 | 0x3310d106034797f41e5ae34e1cc1a8136 | 0x3dc59fd2172d2acf8726c30ea217f |
liquidity | 486169.73171853455 × 1018 | 484074.49659661116 × 1018 | -2095.2351219233883 × 1018 |
162 | 0x10000000000000000000a2cebe68e6aad0aed8d95fff9f7cfe3c17a67a6d59f | 0x10000000000000000000a2cef0f57db45ca0e743ffff9f6bc67e5b667a81363 | 0x328c97098bf20e6a9fffffeec84243c00013dc4 |
ticks[0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff2248] + 1 | 0x1cab919bd96bd65597ca30327af0c2ba6 | 0x16651f703c97efadaa948e5b5c40d7bb1 | -0x646722b9cd3e6a7ed35a1d71eafeaff5 |
ticks[0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff2248] + 2 | 0x17c1c21132e7a210b14b13782f28566 | 0x19189228d52380c671e6c87c2d75bee | 0x156d017a23bdeb5c09bb503fe4d688 |
ticks[0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff2248] + 3 | 0x164d065bc0000000000000000000a1d1e2e0861588b1db0b0fffc4f3281e5c5 | 0x102d7ada7000000000000000000000fd0e14f79ed3ef0c38ffffda789e5fff1 | -0x61f8b8150000000000000000000a0d4d4cb8e76b4c2ced20fffea7a89be5d4 |
0x1f90…c326 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 5.682431 eth | 5.742604 eth | 0.060173 eth |
0x1f98…f984 (Uniswap (UNI), UNI token, Dex) | Before | After | Diff |
---|---|---|---|
sha3(0x51c72848c68a965f66fa7a88855f9f7784502a7f, balanceOf) | 41289.331847152986 × 1018 | 31763.82162319322 × 1018 | -9525.51022395976 × 1018 |
sha3(0x1d42064fc4beb5f8aaf85f4617ae8b3b5b8bd801, balanceOf) | 2835254.810471117 × 1018 | 2844780.3206950766 × 1018 | 9525.51022395976 × 1018 |
0x51c7…2a7f | Before | After | Diff |
---|---|---|---|
balance | 146.594143 eth | 146.533970 eth | -0.060173 eth |
0xc02a…6cc2 (Wrapped Ether (WETH), https://weth.io/, Token Contract, Stablecoin, WrappedEther, WETH9, 0x Ecosystem) | Before | After | Diff |
---|---|---|---|
balanceOf[0x51c72848c68a965f66fa7a88855f9f7784502a7f] | 4293.338957462231 × 1018 | 4325.895200137109 × 1018 | 32.55624267487827 × 1018 |
balanceOf[0x1d42064fc4beb5f8aaf85f4617ae8b3b5b8bd801] | 2804.109833209001 × 1018 | 2771.5535905341226 × 1018 | -32.55624267487827 × 1018 |
0xda8c…3205 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 1.065963 eth | 1.065828 eth | -0.000136 eth |
nonce | 20405 | 20406 |
0x1000276a4
0x1f9840a85d5af5bf1d1762f925bdaddc4201f984
0x1f9840a85d5af5bf1d1762f925bdaddc4201f984