{'from': '0x710bda329b2a6224e4b44833de30f38e7f81d564', 'to': '0xb8901acb165ed027e32754e0ffe830802919727f', 'input': '0x23c452cd000000000000000000000000b36a490b8978a816d173371bc3b6488ed081b69600000000000000000000000000000000000000000000000000145cfb855ab637e92d916cbeb1756a630652b0e0db52337fe405dab470e7319d2d2909618a96b80000000000000000000000000000000000000000000000000002a22952336296', 'gas': '0x7a120', 'value': '0x0', 'maxFeePerGas': '0x2ab25d8ce', 'maxPriorityFeePerGas': '0x6ddd00'}
0x388c…9297 (LidoExecutionLayerRewardsVault) | Before | After | Diff |
---|---|---|---|
balance | 9.413447 eth | 9.413448 eth | 0.000001 eth |
0x710b…d564 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 12.372225 eth | 12.372391 eth | 0.000166 eth |
nonce | 0x12f5ba | 0x12f5bb |
0xb36a…b696 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.000567 eth | 0.005557 eth | 0.004990 eth |
0xb890…727f (L1_ETH_Bridge) | Before | After | Diff |
---|---|---|---|
balance | 6077.875408 eth | 6077.869676 eth | -0.005732 eth |
bondedWithdrawalAmount[0x710bda329b2a6224e4b44833de30f38e7f81d564][0x41054c91e8ac94b4117d1025bbc170a9d7225255cddb7845521936213a402ec8] | 0 | 0.005731734878074423 × 1018 | 0.005731734878074423 × 1018 |
stor5[0x41054c91e8ac94b4117d1025bbc170a9d7225255cddb7845521936213a402ec8] | 0 | 1 | 1 |
rawDebit[0x710bda329b2a6224e4b44833de30f38e7f81d564] | 711375.5725495224 × 1018 | 711375.5782812572 × 1018 | 0.005731734878074423 × 1018 |
0xe92d916cbeb1756a630652b0e0db52337fe405dab470e7319d2d2909618a96b8
0x2a22952336296