{'from': '0x410213bb4de1f57fa58d43438bbb18b5c21c93ac', 'to': '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2', 'input': '0x2e1a7d4d00000000000000000000000000000000000000000000000000001285a94175fb', 'gas': '0x8d4f', 'value': '0x0', 'maxFeePerGas': '0x20ffef52', 'maxPriorityFeePerGas': '0x21f43c'}
0x4102…93ac (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.010895 eth | 0.010900 eth | 0.000006 eth |
nonce | 4 | 5 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 12.407868 eth | 12.407868 eth | 0.000000 eth |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balance | 2799253 eth | 2799253 eth | -0.000020 eth |
balanceOf[0x410213bb4de1f57fa58d43438bbb18b5c21c93ac] | 0x1285a94175fb | 0 | -0x1285a94175fb |
0x1285a94175fb