{'from': '0x9aa0baeb504920f946aff09987be250e442d1e55', 'to': '0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48', 'input': '0xa9059cbb0000000000000000000000007ab6c736baf1dac266aab43884d82974a9adcccf00000000000000000000000000000000000000000000000000000000a3083387', 'gas': '0x124f8', 'value': '0x0', 'maxFeePerGas': '0x1d8b524dd', 'maxPriorityFeePerGas': '0x59682f00'}
0x388c…9297 (LidoExecutionLayerRewardsVault) | Before | After | Diff |
---|---|---|---|
balance | 2654.715884 eth | 2654.715944 eth | 0.000061 eth |
0x9aa0…1e55 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.002625 eth | 0.002312 eth | -0.000313 eth |
nonce | 2 | 3 |
0xa0b8…eb48 (FiatTokenProxy, Token Contract, USD Coin (USDC), Stablecoin, https://www.centre.io/) | Before | After | Diff |
---|---|---|---|
sha3(0x9aa0baeb504920f946aff09987be250e442d1e55, 9) | 2735.223687 × 106 | 0 | -2735.223687 × 106 |
sha3(0x7ab6c736baf1dac266aab43884d82974a9adcccf, 9) | 395447.384623 × 106 | 398182.60831 × 106 | 2735.223687 × 106 |
0xa3083387