{'from': '0xeaa9ebddd373c4bd8bb92dfcc9c7e7fcdb268e51', 'to': '0x51c72848c68a965f66fa7a88855f9f7784502a7f', 'input': '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', 'gas': '0x37d4b', 'value': '0x0', 'maxFeePerGas': '0x1382701e2', 'maxPriorityFeePerGas': '0x1382701e2'}
0x2260…c599 (WBTC Token, OwnableContract, Bitcoin Pegged, Token Contract, Wrapped Bitcoin, Wrapped BTC (WBTC)) | Before | After | Diff |
---|---|---|---|
balanceOf[0x51c72848c68a965f66fa7a88855f9f7784502a7f] | 72.31942307 × 108 | 72.68893316 × 108 | 0.36951009 × 108 |
balanceOf[0x4585fe77225b41b697c938b018e2ac67ac5a20c0] | 113.94320743 × 108 | 113.57369734 × 108 | -0.36951009 × 108 |
0x4585…20c0 | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…3fb0 (EOA) | 0x0001…9b41 (EOA) | ? |
feeGrowthGlobal1X128 | 0x5e8e09d774f649a8b8ebb775a2da0b8298a7 | 0x5e8e10fa8e4aec8429e98df080ac957b1704 | 0x7231954a2db70fdd67addd289f87e5d |
liquidity | 0.2010878971280575 × 1018 | 0.3255423418446562 × 1018 | 0.12445444471659871 × 1018 |
155 | 0x10000000000000bf9bf2b182b3701c908b53bd692001c5eabdfe80c67c3b4df | 0x10000000000000bf9bf48ee9235a2a9d363d0a943001c5ffe3a98d467c407fb | 0x1dd666fea0e0caae94d2b1000001525ab0c80000531c |
ticks[0x4124e] + 1 | 0 | 0x24ab011ab37464b4830cdb60d29 | 0x24ab011ab37464b4830cdb60d29 |
ticks[0x4124e] + 2 | 0 | 0x5e8e0dcbcd8de22f5c20204ae2878598d3d7 | 0x5e8e0dcbcd8de22f5c20204ae2878598d3d7 |
ticks[0x4124e] + 3 | 0x100000000000000000000000000000000000000000000000000000000000000 | 0x167c407fb0000000000000bf9bf48ee9235a2a9d363d0a943001c5ffe3a98d4 | 0x67c407fb0000000000000bf9bf48ee9235a2a9d363d0a943001c5ffe3a98d4 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 19.109381 eth | 19.110199 eth | 0.000818 eth |
0xc02a…6cc2 (Wrapped Ether (WETH), 0x Ecosystem, Stablecoin, WrappedEther, Token Contract, https://weth.io/, WETH9) | Before | After | Diff |
---|---|---|---|
balanceOf[0x51c72848c68a965f66fa7a88855f9f7784502a7f] | 4489.615313355698 × 1018 | 4475.308455962449 × 1018 | -14.30685739324906 × 1018 |
balanceOf[0x4585fe77225b41b697c938b018e2ac67ac5a20c0] | 12919.680438936879 × 1018 | 12933.987296330128 × 1018 | 14.30685739324906 × 1018 |
0xeaa9…8e51 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 1.699337 eth | 1.698415 eth | -0.000921 eth |
nonce | 31799 | 31800 |
0xfffd8963efd1fc6a506488495d951d5263988d25
0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2
-0x233d3e1
-0x233d3e1
0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2