{'from': '0x93793bd1f3e35a0efd098c30e486a860a0ef7551', 'to': '0xfbd4cdb413e45a52e2c8312f670e9ce67e794c37', 'input': '0xa0000000000000000000000000000000cbcdf9626bc03e24f779434178a73a0b4bad62ed000000000000000000000000000000000000000000000000000000000000000100000000000000000000000000000000000000000000000000000000008ecc5500000000000000000000000000000000000000000000000037b289e1b046d1c70000000000000000000000002260fac5e5542a773aa44fbcfedf7c193bc2c599', 'gas': '0x33e74', 'value': '0x15024d7', 'maxFeePerGas': '0x14f7f3711', 'maxPriorityFeePerGas': '0x125a10539'}
0x2260…c599 (Bitcoin Pegged, Wrapped Bitcoin, Token Contract, OwnableContract, WBTC Token, Wrapped BTC (WBTC)) | Before | After | Diff |
---|---|---|---|
balanceOf[0xfbd4cdb413e45a52e2c8312f670e9ce67e794c37] | 17.69280581 × 108 | 17.5992216 × 108 | -0.09358421 × 108 |
balanceOf[0xcbcdf9626bc03e24f779434178a73a0b4bad62ed] | 64.36366346 × 108 | 64.45724767 × 108 | 0.09358421 × 108 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 14.816597 eth | 14.817126 eth | 0.000529 eth |
0x9379…7551 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 69.852172 eth | 69.851568 eth | -0.000604 eth |
nonce | 899262 | 899263 |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balanceOf[0xcbcdf9626bc03e24f779434178a73a0b4bad62ed] | 32567.25154720959 × 1018 | 32563.238125389234 × 1018 | -4.013421820358611 × 1018 |
balanceOf[0xfbd4cdb413e45a52e2c8312f670e9ce67e794c37] | 1244.096781700256 × 1018 | 1248.1102035206147 × 1018 | 4.013421820358611 × 1018 |
0xcbcd…62ed (UniswapV3Pool) | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…6f7f (EOA) | 0x0001…8274 (EOA) | ? |
feeGrowthGlobal0X128 | 0x29e7e135a147ef764fe4f1b6013 | 0x29e7edbd513a4debf31323c0ca4 | 242365999.2848256 × 1018 |
172 | 0x1000000000000000a1e930fb9410ae8216a1a8d18001c97f3273bb067d07bdb | 0x1000000000000000a1ff554d197a9ec2e4eed0c75001c9b1f047e1c67d14277 | 0x1624518569f040ce4d27f5d0000032bdd426c0000c69c |
0xfbd4…4c37 | Before | After | Diff |
---|---|---|---|
balance | 25.133366 eth | 25.133366 eth | 0.000000 eth |
0xcbcdf9626bc03e24f779434178a73a0b4bad62ed
0x8ecc55
0x2260fac5e5542a773aa44fbcfedf7c193bc2c599
0x8ecc55
0x1000276a4
0x0000000000000000000000002260fac5e5542a773aa44fbcfedf7c193bc2c5990000000000000000000000000000000000000000000000000000000000000001
0x8ecc55
0x8ecc55
0x0000000000000000000000002260fac5e5542a773aa44fbcfedf7c193bc2c5990000000000000000000000000000000000000000000000000000000000000001