{'from': '0x04ddb1ab5d2f702ca116a2b6a158b4398cec2205', 'to': '0xb28a3778e1a78a8c327693516ed4f5b11db41306', 'input': '0x8f937cc4', 'gas': '0x493e0', 'value': '0x0', 'maxFeePerGas': '0x311e3c7e', 'maxPriorityFeePerGas': '0x103c90'}
0x04dd…2205 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.056451 eth | 0.056400 eth | -0.000051 eth |
nonce | 1136 | 1137 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 11.118991 eth | 11.118991 eth | 0.000000 eth |
0x82ee…b951 | Before | After | Diff |
---|---|---|---|
stor8 | 0x67d9e8fb00000000000194942396f344af20000000000000000e425d2750b82f | 0x67d9e907000000000001941fba7b4e28bfc6000000000000000e467bd4400a87 | 0xbffffffffffffff8b96e45ae410a60000000000000000041eacef5258 |
price0CumulativeLast | 0xb3ec3ef22a8d63dcdaa7cda111331a4d1f5b0 | 0xb3ec5439cd286dde549c3c0f6ff0466cc00f4 | 0x1547a29b0a0179f46e6e5ebd2c1fa0b44 |
price1CumulativeLast | 0x32ed128ba13c5bb724e169cbc392620 | 0x32ed194ff99389b5abe8f4c10729f44 | 0x6c458572dfe87078af54397924 |
0x9ddd…7da8 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.929233 eth | 0.962000 eth | 0.032767 eth |
0xb28a…1306 (AltCTRL) | Before | After | Diff |
---|---|---|---|
sha3(0xb28a3778e1a78a8c327693516ed4f5b11db41306, 5) | 4529.79689532 × 109 | 0 | -4529.79689532 × 109 |
sha3(0x82eeee4852a7a08caa2bbcdc9c464bce6985b951, 5) | 4013617.532942383 × 109 | 4018147.329837703 × 109 | 4529.79689532 × 109 |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balance | 2781316 eth | 2781316 eth | -0.032767 eth |
balanceOf[0x82eeee4852a7a08caa2bbcdc9c464bce6985b951] | 29.152965419109496 × 1018 | 29.120198754355954 × 1018 | -0.03276666475354095 × 1018 |
0x41eacef5258
0x67d9e907
0x67d9e8fb
0x