{'from': '0x434735ba8fc11521ec3995d9266b1692e79ee7fc', 'to': '0x4956b52ae2ff65d74ca2d61207523288e4528f96', 'input': '0x095ea7b30000000000000000000000007fda203f6f77545548e984133be62693bcd61497ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff', 'gas': '0x130ef', 'value': '0x0', 'maxFeePerGas': '0xd884f806', 'maxPriorityFeePerGas': '0x3420c68a'}
0x4347…e7fc (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.008629 eth | 0.008486 eth | -0.000143 eth |
nonce | 114 | 115 |
0x4956…8f96 (TransparentUpgradeableProxy) | Before | After | Diff |
---|---|---|---|
0x79550c1926ca2ae762867f3a920ed8cbdcf8bdb1d436f5b2787a89e4f4e13925 | 0 | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 19.817729 eth | 19.817774 eth | 0.000045 eth |
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff