{'from': '0x70221ac379eb16eab4d1a2bb649e26a40b945e09', 'to': '0x2260fac5e5542a773aa44fbcfedf7c193bc2c599', 'input': '0x095ea7b3000000000000000000000000000000000022d473030f116ddee9f6b43ac78ba3ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff', 'gas': '0xdc18', 'value': '0x0', 'maxFeePerGas': '0x99cbb230', 'maxPriorityFeePerGas': '0x77359400'}
0x2260…c599 (Bitcoin Pegged, Token Contract, Wrapped Bitcoin, WBTC Token, OwnableContract, Wrapped BTC (WBTC)) | Before | After | Diff |
---|---|---|---|
allowance[0x70221ac379eb16eab4d1a2bb649e26a40b945e09][0x22d473030f116ddee9f6b43ac78ba3] | 0 | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 32.413743 eth | 32.413841 eth | 0.000097 eth |
0x7022…5e09 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 1.307708 eth | 1.307589 eth | -0.000119 eth |
nonce | 23 | 24 |
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff