{'from': '0xb0cc91e33b212709b3e654d02b86a83183938545', 'to': '0xd1cd5251da82721941ad2a8f009fb62e72e05e76', 'input': '0x123ba2b04f8133fc25887a436812eae384e32a8a84f275d4c273c60d10', 'gas': '0x2dd10', 'value': '0x14ae761', 'maxFeePerGas': '0x3179e48b', 'maxPriorityFeePerGas': '0x18695531'}
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 14.908649 eth | 14.908685 eth | 0.000036 eth |
0xa2b0…84f2 | Before | After | Diff |
---|---|---|---|
stor8 | 0x67e45c3b00000001b11372a87dc8e760d444000000000004bb05f2e943470f3a | 0x67e45f3b00000001b09d9de60ac8e760d444000000000004bc50da4a43470f3a | 0x2ffffffffffff8a2b3d8d0000000000000000000000014ae76100000000 |
price0CumulativeLast | 0x2c1a6e5515a1932c8226f41f34c0854824f4e55 | 0x2c1a7f7f6a7b5ef9eda6867f01dc2b9e1011455 | 0x112a54d9cbcd6b7f925fcd1ba655eb1c600 |
price1CumulativeLast | 0x24a4cd2911b28c50de63fe18987063f1 | 0x24a4d58ca681f6884765bb719d3483f1 | 0x86394cf6a376901bd5904c42000 |
0xb0cc…8545 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 2.619995 eth | 2.619922 eth | -0.000072 eth |
nonce | 33088 | 33089 |
0xc02a…6cc2 (Wrapped Ether (WETH), https://weth.io/, Token Contract, Stablecoin, WrappedEther, WETH9, 0x Ecosystem) | Before | After | Diff |
---|---|---|---|
balanceOf[0xd1cd5251da82721941ad2a8f009fb62e72e05e76] | 221.88423437747286 × 1018 | 221.79109323136052 × 1018 | -0.09314114611236045 × 1018 |
balanceOf[0xa2b04f8133fc25887a436812eae384e32a8a84f2] | 87.26342083848432 × 1018 | 87.35656198459668 × 1018 | 0.09314114611236045 × 1018 |
0xd1cd…5e76 | Before | After | Diff |
---|---|---|---|
balance | 0.000042 eth | 0.000042 eth | 0.000000 eth |
0xddb3…55c5 (Token Contract, Payments, Coti, COTI Token (COTI)) | Before | After | Diff |
---|---|---|---|
balanceOf[0xd1cd5251da82721941ad2a8f009fb62e72e05e76] | 0.035582806858910146 × 1018 | 2173.6355819562364 × 1018 | 2173.5999991493773 × 1018 |
balanceOf[0xa2b04f8133fc25887a436812eae384e32a8a84f2] | 2045143.437211775 × 1018 | 2042969.8372126257 × 1018 | -2173.5999991493773 × 1018 |
0x