{'from': '0x09fcc49cf50b552b393d776a283ce01f8f4cf30e', 'to': '0x97ad75064b20fb2b2447fed4fa953bf7f007a706', 'input': '0x095ea7b3000000000000000000000000000000000022d473030f116ddee9f6b43ac78ba3ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff', 'gas': '0x11394', 'value': '0x0', 'maxFeePerGas': '0xa6e49c00', 'maxPriorityFeePerGas': '0x12666360'}
0x09fc…f30e (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.011204 eth | 0.011112 eth | -0.000092 eth |
nonce | 161 | 162 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 6.325167 eth | 6.325181 eth | 0.000014 eth |
0x97ad…a706 (Token) | Before | After | Diff |
---|---|---|---|
0xc775e23fd537e47f152175181a2d00bf33c4adb961b83d1c3f16f9420eb66621 | 0 | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff