{'from': '0xfc9928f6590d853752824b0b403a6ae36785e535', 'to': '0x00000000009e50a7ddb7a7b0e2ee6604fd120e49', 'input': '0x31227120e0554a476a092703abdb3ef35c80e0d76d32939f18e02986d3d128919fa96e88d67499339577fa202345436bcdaf792cde000000000000024dc01e00000000042f6e5b41b9080100842a5b0000000000000000000000000000afca625321df8d6a068bdd8f1585d489d2acf11b316cddc1f59d0100a400000000001102200b55063881470000000000000000000000000000006d4dece678ceceb27446b35c672dc7d61f30bad69e2d8004006d', 'gas': '0x7a062', 'value': '0x24f62db', 'maxFeePerGas': '0x530ea7e7', 'maxPriorityFeePerGas': '0x2e61681a'}
0x0000…0e49 | Before | After | Diff |
---|---|---|---|
balance | 1.218262 eth | 1.218262 eth | 0.000000 eth |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 9.773168 eth | 9.773440 eth | 0.000272 eth |
0x4dec…d69e | Before | After | Diff |
---|---|---|---|
4 | 0x5411e7b16cf | 0x5410bc88b69 | -0x12b28b66 |
5 | 6168254.652084545 × 1018 | 6168568.399868646 × 1018 | 313.74778410019746 × 1018 |
25 | 0xde03c0e6c43920e00000000000000000de03f9c6d94758e | 0xde03c6de922920c00000000000000000de03f6b4a9f6940 | 0x5f7cdefffdffffffffffffffffffffffcedd0af3b2 |
27 | 0x67d2a453 | 0x67d2a4b3 | 96 |
0x919f…af79 | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…7cb8 (EOA) | 0x0001…8403 (EOA) | ? |
feeGrowthGlobal0X128 | 0x2e29780293689f3ae4f1a172357aabf | 0x2e297a3c5e16163f9abb6f8750b0c78 | 0x239caad7704b5c9ce151b361b9 |
97 | 0x100000000000000000010b8f497ec243885ba10180008ad2611158d67d1cb3f | 0x100000000000000000010b8fcc1906cc15a7634220008ae3ea1a6d967d2a4b3 | 0x829a44888d4bc240a0000011890914c0000d974 |
0xa0b8…eb48 (FiatTokenProxy, Token Contract, USD Coin (USDC), Stablecoin, https://www.centre.io/) | Before | After | Diff |
---|---|---|---|
sha3(0x4dece678ceceb27446b35c672dc7d61f30bad69e, 9) | 5777555.300124 × 106 | 5777241.624827 × 106 | -313.675297 × 106 |
sha3(0xe0554a476a092703abdb3ef35c80e0d76d32939f, 9) | 500526.830518 × 106 | 500840.505815 × 106 | 313.675297 × 106 |
0xafca…f11b | Before | After | Diff |
---|---|---|---|
12 | 0.4023922231631675 × 1018 | 0.40329738259336195 × 1018 | 0x3373cda4d4539 |
13 | 0.001998183072849532 × 1018 | 0 | -0.001998183072849532 × 1018 |
14 | 0x67d2a40b | 0x67d2a4b3 | 168 |
sha3(15, 27) | 1364.2901191312262 × 1018 | 1050.5423350310286 × 1018 | -313.74778410019746 × 1018 |
sha3(16, 27) | 6786.270476546841 × 1018 | 7552.302322188031 × 1018 | 766.0318456411901 × 1018 |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balanceOf[0xe0554a476a092703abdb3ef35c80e0d76d32939f] | 2011.373732491956 × 1018 | 2011.2072720879826 × 1018 | -0.16646040397335757 × 1018 |
balanceOf[0x919fa96e88d67499339577fa202345436bcdaf79] | 230.54055668400395 × 1018 | 230.70655668022505 × 1018 | 0.16599999622111486 × 1018 |
balanceOf[0x9e50a7ddb7a7b0e2ee6604fd120e49] | 13.880664506312355 × 1018 | 13.881124914064598 × 1018 | 0x1a2bd08863621 |
0xd533…cd52 (Curve DAO Token (CRV), Curve.fi, Vyper_contract) | Before | After | Diff |
---|---|---|---|
sha3(3, 0x919fa96e88d67499339577fa202345436bcdaf79) | 1548747.2486188025 × 1018 | 1547981.2167731614 × 1018 | -766.0318456411901 × 1018 |
sha3(sha3(4, 0x9e50a7ddb7a7b0e2ee6604fd120e49), 0xafca625321df8d6a068bdd8f1585d489d2acf11b) | 0xfffffffffffffffffffffffffffffffffffffffffff1addd9b9d546bf1c34791 | 0xfffffffffffffffffffffffffffffffffffffffffff1adb414c9836bf1c34791 | -766.0318456411901 × 1018 |
sha3(3, 0xafca625321df8d6a068bdd8f1585d489d2acf11b) | 6998008.39037188 × 1018 | 6998774.422217521 × 1018 | 766.0318456411901 × 1018 |
0xe055…939f | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…3986 (EOA) | 0x0001…3041 (EOA) | ? |
feeGrowthGlobal0X128 | 0xcdbff9abe91237ca069c47fc8dba | 0xcdbff9d2fb7a4205dc62bdde4b7b | 47235028.76046387 × 1018 |
24 | 0x1002a700a0000338718dddc297a49e37a8c8eef5d001302702e216467d2a0c3 | 0x1002a700a0000338718df1eedcc4ae80a4b6f87360013027c4049e467d2a4b3 | 0x142c45201048fbee097d90000000c122880000003f0 |
0xf939…1b4e (crvUSD Stablecoin) | Before | After | Diff |
---|---|---|---|
sha3(1, 0x4dece678ceceb27446b35c672dc7d61f30bad69e) | 6168591.475211409 × 1018 | 6168905.222995508 × 1018 | 313.74778410019746 × 1018 |
sha3(1, 0xafca625321df8d6a068bdd8f1585d489d2acf11b) | 70607.42914187716 × 1018 | 70293.68135777696 × 1018 | -313.74778410019746 × 1018 |
0xfc99…e535 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 4.024765 eth | 4.024328 eth | -0.000438 eth |
nonce | 240488 | 240489 |
0x31227120e0554a476a092703abdb3ef35c80e0d76d32939f18e02986d3d128919fa96e88d67499339577fa202345436bcdaf792cde000000000000024dc01e00000000042f6e5b41b9080100842a5b0000000000000000000000000000afca625321df8d6a068bdd8f1585d489d2acf11b316cddc1f59d0100a400000000001102200b55063881470000000000000000000000000000006d4dece678ceceb27446b35c672dc7d61f30bad69e2d8004006d
0x12b24e1a
0x001a31227120e0554a476a092703abdb3ef35c80e0d76d32939f18e02986d3d128919fa96e88d67499339577fa202345436bcdaf792cde000000000000024dc01e00000000042f6e5b41b9080100842a5b0000000000000000000000000000afca625321df8d6a068bdd8f1585d489d2acf11b316cddc1f59d0100a400000000001102200b55063881470000000000000000000000000000006d4dece678ceceb27446b35c672dc7d61f30bad69e2d8004006d
0x1000276a4
0x003531227120e0554a476a092703abdb3ef35c80e0d76d32939f18e02986d3d128919fa96e88d67499339577fa202345436bcdaf792cde000000000000024dc01e00000000042f6e5b41b9080100842a5b0000000000000000000000000000afca625321df8d6a068bdd8f1585d489d2acf11b316cddc1f59d0100a400000000001102200b55063881470000000000000000000000000000006d4dece678ceceb27446b35c672dc7d61f30bad69e2d8004006d00000000000000000000000000
0x003531227120e0554a476a092703abdb3ef35c80e0d76d32939f18e02986d3d128919fa96e88d67499339577fa202345436bcdaf792cde000000000000024dc01e00000000042f6e5b41b9080100842a5b0000000000000000000000000000afca625321df8d6a068bdd8f1585d489d2acf11b316cddc1f59d0100a400000000001102200b55063881470000000000000000000000000000006d4dece678ceceb27446b35c672dc7d61f30bad69e2d8004006d00000000000000000000000000
0x12b24e21
0x12b24e21
0x12b24e21