{'from': '0x00000027f490acee7f11ab5fdd47209d6422c5a7', 'to': '0x42e213a3ad048e899b89ea8cb11d21bc97b84748', 'input': '0x2bad1dcabb6301d1cedd366065a146a039b92db35756ecd7688fcc770000cabb630000000000e4b6f9de950000000000000000000000000000000000000000000000003d39000000000000000000000000000000000000000000000000000000000000000000000000008000000000000000000000000042e213a3ad048e899b89ea8cb11d21bc97b8474800000000000000000000000000000000000000000000000000000000ff0000000000000000000000000000000000000000000000000000000000000000000002000000000000000000000000c02aaa39b223fe8d0a0e5c4f27ead9083c756cc2000000000000000000000000c9bca88b04581699fab5aa276ccaff7df957cbbf66543804b7648605b5e7ce4ad7f111f77f01ca904e5c3d39004cc41046a400c02aaa39b223fe8d0a0e5c4f27ead9083c756cc2c9bca88b04581699fab5aa276ccaff7df957cbbf271006', 'gas': '0x8b157', 'value': '0x83', 'maxFeePerGas': '0x94a06806f', 'maxPriorityFeePerGas': '0x94a06806f'}
0x0000…c5a7 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 6.337464 eth | 6.321554 eth | -0.015910 eth |
nonce | 89516 | 89517 |
0x1f90…c326 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 4.641524 eth | 4.653666 eth | 0.012141 eth |
0x42e2…4748 | Before | After | Diff |
---|---|---|---|
balance | 0.000000 eth | 0.000000 eth | 0.000000 eth |
0x5438…904e (UniswapV3Pool) | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…9d2f (EOA) | 0x0001…8c16 (EOA) | ? |
feeGrowthGlobal1X128 | 0x1a2259162202c52e981f4e6a823578d968 | 0x1a2798dd69ad9ce38ab4eec186950791da | 0x53fc747aad7b4f295a057045f8eb872 |
liquidity | 4.892402814840253 × 1018 | 4.26446353773291 × 1018 | -0.6279392771073421 × 1018 |
ticks[0xa668] + 1 | 0x7bf773b186a7ca0454e5cedd038b38f | 0x4033a57533f85ac2e92ed750b5b85c71 | 0x38742e3a1b8dde22a3e07a62e57fa8e2 |
ticks[0xa668] + 2 | 0x2d43421e8fcaca534620ffe19f8f89d1a | 0x1751c66e6dea5d408d534ac8eb171d95b8 | 0x147d924c84edb09b58f13acad11e24f89e |
ticks[0xa668] + 3 | 0x10032d4ec000000000000000000573022afb3f99ff1d8162700002408dba378 | 0x167490297000cf2b800000000007d0743717f276f2d3ab9cd0000512314a4fc | 0x67162dab000cf2b8000000000025d720c1cb2dcf3b62a3a600002d1a390184 |
ticks[0xabe0] + 1 | 0x55b3c33e608607a694e7c3b3ab0d40c | 0x4297e07c665a76e8c52eb8034b403bf4 | 0x3d3ca4488052166e5be03bc8108f67e8 |
ticks[0xabe0] + 2 | 0x21e0769fd86b839f23c28ec24d343fee3 | 0x180986fd9c3b7d875858c2ddf8f9439bbd | 0x15eb7f939eb4c54d661c99f1d425ff9cda |
ticks[0xabe0] + 3 | 0x1002f818800000000000000000033d336e8888df5cb0dc48e000021d618b060 | 0x1674c55fb000cf2b80000000000a0642f38aa931954050b6600005355d79814 | 0x671cd473000cf2b800000000006c90f85022052388f746d80000317fbee7b4 |
ticks[0x9c40] + 1 | 0x117f5ab6cc2f8841fbffce445a588e39 | 0x3673c1f980334f21327d65fa2b9881c7 | 0x24f46742b403c6df367d97b5d13ff38e |
ticks[0x9c40] + 2 | 0x5c77f8b2a35e00b6c79569bc7c8c2ac30 | 0x145bd40eefbbf927d4c733e7db1171df16 | 0xe945483c586191c684ddd4c1348af32e6 |
ticks[0x9c40] + 3 | 0x1004fc3c800000000000000000085642647b0d5b9c61c5c0b000037ad51990c | 0x1672c13bb000cf2b800000000004ed33fd9824b5558f673e900003d7e9eaf68 | 0x66dc4ff3000cf2b7ffffffffffc96f1991d1759b92da17de000005d14d165c |
ticks[0xa1b8] + 1 | 0x97a0796abcf23578fde920b19f13754 | 0x3e791519a093b40b9e9ea2336bffd8ac | 0x34ff0d82f4c490b40ec01028520ea158 |
ticks[0xa1b8] + 2 | 0x347ef750bbc7771473a8c9761b970b948 | 0x16dcc6c203c97070d712c6a6db82d7b910 | 0x1394d74cf80cf8ff8fd83a0f79c966ffc8 |
ticks[0xa1b8] + 3 | 0x1003569580000000000000000005e72736125bba5e29af199000025b303bca0 | 0x167466e2b000cf2b8000000000075c4f2c00d65693c77de5b00004f78ec8bd4 | 0x671104d3000cf2b8000000000017527f5ee7a9c359dcecc2000029c5e8cf34 |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balance | 2973321 eth | 2973321 eth | -0.002750 eth |
balanceOf[0x543804b7648605b5e7ce4ad7f111f77f01ca904e] | 0.3162852725401371 × 1018 | 0.24298491791942248 × 1018 | -0.07330035462071463 × 1018 |
balanceOf[0xfdd05552f1377aa488afed744c8024358af02041] | 369.4234161124894 × 1018 | 369.4777296071497 × 1018 | 0.05431349466031611 × 1018 |
balanceOf[0x42e213a3ad048e899b89ea8cb11d21bc97b84748] | 26.066778481453085 × 1018 | 26.083014856885313 × 1018 | 0.016236375432228483 × 1018 |
0xc9bc…cbbf | Before | After | Diff |
---|---|---|---|
sha3(0xfdd05552f1377aa488afed744c8024358af02041, 0) | 30010.447936727123 × 1018 | 30006.036379079254 × 1018 | -4.4115576478674505 × 1018 |
sha3(0x543804b7648605b5e7ce4ad7f111f77f01ca904e, 0) | 33.77266131752094 × 1018 | 38.18421895392457 × 1018 | 4.411557636403626 × 1018 |
sha3(0x42e213a3ad048e899b89ea8cb11d21bc97b84748, 0) | 0x19600aeeed73 | 0x1962b63b0270 | 0x2ab4c14fd |
0xca90…c7cb (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.044148 eth | 0.044423 eth | 0.000275 eth |
0xcedd…cc77 (EtherVistaRouter) | Before | After | Diff |
---|---|---|---|
balance | 0.000369 eth | 0.000369 eth | 1 wei |
0xe17a…617d | Before | After | Diff |
---|---|---|---|
balance | 0.003032 eth | 0.005508 eth | 0.002475 eth |
0xfdd0…2041 | Before | After | Diff |
---|---|---|---|
unknown5cb1ccec | 89722 | 89723 | 1 |
stor26 | 0x677bcb4700000000065adea0e4491eb20c2b00000000001406c79faa483f39e3 | 0x677bd78300000000065aa167e3fa7365f72e0000000000140788958033fc35b1 | 0xc3bffffffffffffc2c6ffb154b3eb0300000000000000c0f5d5ebbcfbce |
price0CumulativeLast | 0x8c1478a738ca9f2634e1443edafc2baf2854 | 0x8c185a8618be5a41aab53cf18dc8e4709c04 | 0x3e1dedff3bb1b75d3f8b2b2ccb8c173b0 |
price1CumulativeLast | 0x15860de7ecde4d385ceda27afcbdbda94 | 0x158876c6a7d4634025e208204eebb0ec0 | 0x268debaf61607c8f465a5522df342c |
0xb13d2d76d1f4b7be834882e410b3e3a8afaf69f83600ae24db354391d238eba8 | 0 | 3.8019875848130185 × 1018 | 3.8019875848130185 × 1018 |
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
0xff000000
0x700000000000012f4
0x700000000000012f4
0x700000000000012f4
0x700000000000012f4
0x677bcb47
0x
0x700000000000012f4
0x700000000000012f4
0x700000000000012f4
0x700000000000012f4
0x700000000000012f4
0x700000000000012f4
0x700000000000012f4
0x700000000000012f4
0x
0x000000000000000000000000c02aaa39b223fe8d0a0e5c4f27ead9083c756cc2000000000000000000000000c9bca88b04581699fab5aa276ccaff7df957cbbf000000000000000000000000000000000000000000000000000000000000271016c1