Oko contract explorer

Transaction view

Block
22065893
Block index
59
Timestamp
Mon, 17 Mar 2025 10:03:47 +0000
Transaction type
2
Effective gas price
0.517002865 gwei
Max fee per gas
0.900000000 gwei
Max priority fee per gas
0.089000000 gwei
Gas limit
1089078
View on
Etherscan - Bloxy - Blockchair - EthDecoder - Tenderly
Dict
{'from': '0x17359937bc169a348aaea90871765aca4071c8d3', 'to': '0x8c2537f1a5b1b167a960a14b89f7860dd5f7cd68', 'input': '0xd14ff5b600000000000000000000000000000000000000000000190b049308b7f17d75e0', 'gas': '0x109e36', 'value': '0x0', 'maxFeePerGas': '0x35a4e900', 'maxPriorityFeePerGas': '0x54e0840'}

State changes

0x1735…c8d3 (EOA)BeforeAfterDiff
balance1.932818 eth1.932444 eth-0.000374 eth
nonce679680
0x4838…5f97 (EOA)BeforeAfterDiff
balance22.679910 eth22.679974 eth0.000064 eth
0x8c25…cd68 (crvUSD Controller)BeforeAfterDiff
sha3(1, 0x17359937bc169a348aaea90871765aca4071c8d3)0.7877915519279917 × 10180.7877915717676294 × 10180x49e88d8e2
sha3(1, 0x17359937bc169a348aaea90871765aca4071c8d3) + 11.063067370704059 × 10181.0630673974762064 × 10180x63bbe8ca0
0xa663…1c32 (StakedFrax)BeforeAfterDiff
maxRedeem[0xcd546deaf54c3995de3a5a6d17322799f7666c92]176638.61360746823 × 101858376.20773413245 × 1018-118262.40587333578 × 1018
0xf4897c5b6d9e94da85d1cdfe8aecc6d0dc10cd79d8296fe94ae3556d36b79dcc0118262.40587333578 × 1018118262.40587333578 × 1018
0xcd54…6c92 (LLAMMA - crvUSD AMM)BeforeAfterDiff
40x190496ae0x190496b68
50x67d7f3470x67d7f38360
61.063067370704059 × 10181.0630673974762064 × 10180x63bbe8ca0
882-6
910211011-10
sha3(17, 1020)11826313.266772317 × 10180-11826313.266772317 × 1018
sha3(16, 1018)11826.313266772318 × 10180-11826.313266772318 × 1018
sha3(17, 1019)11826313.266772317 × 10180-11826313.266772317 × 1018
sha3(16, 10)5514.376930990335 × 10185514.449610429074 × 10180.0726794387388536 × 1018
sha3(16, 1019)11826.313266772318 × 10180-11826.313266772318 × 1018
sha3(16, 2)00.0726794387388536 × 10180.0726794387388536 × 1018
sha3(16, 3)00.0726794387388536 × 10180.0726794387388536 × 1018
sha3(17, 11)5514376.930990335 × 10185514449.610429074 × 101872.67943873885359 × 1018
sha3(16, 4)00.0726794387388536 × 10180.0726794387388536 × 1018
sha3(16, 1012)11826.313266772318 × 10180-11826.313266772318 × 1018
sha3(16, 1015)11826.313266772318 × 10180-11826.313266772318 × 1018
sha3(17, 1018)11826313.266772317 × 10180-11826313.266772317 × 1018
sha3(16, 1017)11826.313266772318 × 10180-11826.313266772318 × 1018
sha3(16, 1016)11826.313266772318 × 10180-11826.313266772318 × 1018
sha3(17, 1014)11826313.266772317 × 10180-11826313.266772317 × 1018
sha3(16, 6)00.0726794387388536 × 10180.0726794387388536 × 1018
sha3(17, 1016)11826313.266772317 × 10180-11826313.266772317 × 1018
sha3(17, 7)072.67943873885359 × 101872.67943873885359 × 1018
sha3(17, 6)072.67943873885359 × 101872.67943873885359 × 1018
sha3(16, 1020)11826.313266772318 × 10180-11826.313266772318 × 1018
sha3(16, 5)00.0726794387388536 × 10180.0726794387388536 × 1018
sha3(16, 11)5514.376930990335 × 10185514.449610429074 × 10180.0726794387388536 × 1018
sha3(18, 0x17359937bc169a348aaea90871765aca4071c8d3)0x3fd000000000000000000000000000003f40xb00000000000000000000000000000002-0x3f2000000000000000000000000000003f2
sha3(18, 0x17359937bc169a348aaea90871765aca4071c8d3) + 10x9c851ba10a4504d241ac8000000000009c851ba10a4504d243df00x3f0a13c75f8220f480000000000000003f0a13c75f8223270-0x9c84dc96f67da55020b80000000000009c84dc96f67da55020b80
sha3(18, 0x17359937bc169a348aaea90871765aca4071c8d3) + 20x9c851ba10a4504d241ac8000000000009c851ba10a4504d241ac80x3f0a13c75f8220f480000000000000003f0a13c75f8220f48-0x9c84dc96f67da55020b80000000000009c84dc96f67da55020b80
sha3(18, 0x17359937bc169a348aaea90871765aca4071c8d3) + 30x9c851ba10a4504d241ac8000000000009c851ba10a4504d241ac80x3f0a13c75f8220f480000000000000003f0a13c75f8220f48-0x9c84dc96f67da55020b80000000000009c84dc96f67da55020b80
sha3(18, 0x17359937bc169a348aaea90871765aca4071c8d3) + 40x9c851ba10a4504d241ac8000000000009c851ba10a4504d241ac80x3f0a13c75f8220f480000000000000003f0a13c75f8220f48-0x9c84dc96f67da55020b80000000000009c84dc96f67da55020b80
sha3(18, 0x17359937bc169a348aaea90871765aca4071c8d3) + 50x9c851ba10a4504d241ac8000000000009c851ba10a4504d241ac80x3f0a13c75f8220f480000000000000003f0a13c75f8220f48-0x9c84dc96f67da55020b80000000000009c84dc96f67da55020b80
sha3(17, 1015)11826313.266772317 × 10180-11826313.266772317 × 1018
sha3(16, 1013)11826.313266772318 × 10180-11826.313266772318 × 1018
sha3(17, 2)072.6794387388536 × 101872.6794387388536 × 1018
sha3(16, 1021)11826.313266772318 × 10180-11826.313266772318 × 1018
sha3(17, 4)072.67943873885359 × 101872.67943873885359 × 1018
sha3(16, 1014)11826.313266772318 × 10180-11826.313266772318 × 1018
sha3(17, 1013)11826313.266772317 × 10180-11826313.266772317 × 1018
sha3(17, 5)072.67943873885359 × 101872.67943873885359 × 1018
sha3(17, 8)1916362.5058084882 × 10181916435.185247227 × 101872.67943873885359 × 1018
sha3(16, 9)1916.362505808488 × 10181916.435185247227 × 10180.0726794387388536 × 1018
sha3(17, 10)5514376.930990335 × 10185514449.610429074 × 101872.67943873885359 × 1018
sha3(16, 8)1916.362505808488 × 10181916.435185247227 × 10180.0726794387388536 × 1018
sha3(17, 9)1916362.5058084882 × 10181916435.185247227 × 101872.67943873885359 × 1018
sha3(17, 1017)11826313.266772317 × 10180-11826313.266772317 × 1018
sha3(17, 1021)11826313.266772317 × 10180-11826313.266772317 × 1018
sha3(17, 3)072.67943873885359 × 101872.67943873885359 × 1018
sha3(16, 7)00.0726794387388536 × 10180.0726794387388536 × 1018
sha3(17, 1012)11826313.266772317 × 10180-11826313.266772317 × 1018

Call tree