{'from': '0x710bda329b2a6224e4b44833de30f38e7f81d564', 'to': '0xb8901acb165ed027e32754e0ffe830802919727f', 'input': '0x23c452cd0000000000000000000000006ce58426b8f4c36c6fa07494c4cfbbeb205a39d900000000000000000000000000000000000000000000000000016859068a18e5e32d07d4edeb46dce06ec3a9e2c68cab6f5ff8bace612b50b2a722be3f8c43600000000000000000000000000000000000000000000000000000a49a7dc8ea93', 'gas': '0x7a120', 'value': '0x0', 'maxFeePerGas': '0xb413a974', 'maxPriorityFeePerGas': '0x54e0840'}
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 13.027964 eth | 13.027975 eth | 0.000010 eth |
0x6ce5…39d9 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.000017 eth | 0.000232 eth | 0.000215 eth |
0x710b…d564 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 14.532562 eth | 14.532649 eth | 0.000087 eth |
nonce | 0x131336 | 0x131337 |
0xb890…727f (L1_ETH_Bridge) | Before | After | Diff |
---|---|---|---|
balance | 5670.618571 eth | 5670.618175 eth | -0.000396 eth |
bondedWithdrawalAmount[0x710bda329b2a6224e4b44833de30f38e7f81d564][0xa7c7821086317e8832a6875552e7a76a7f49ffc7ccbaf74707d89c3e47689b2] | 0 | 0x16859068a18e5 | 0x16859068a18e5 |
rawDebit[0x710bda329b2a6224e4b44833de30f38e7f81d564] | 712497.692573653 × 1018 | 712497.6929698595 × 1018 | 0x16859068a18e5 |
stor5[0xa7c7821086317e8832a6875552e7a76a7f49ffc7ccbaf74707d89c3e47689b2] | 0 | 1 | 1 |
0x16859068a18e5
0xe32d07d4edeb46dce06ec3a9e2c68cab6f5ff8bace612b50b2a722be3f8c4360
0xa49a7dc8ea93