{'from': '0x54815ba7ac9bf5287dd204b2d8f7f7634520f69a', 'to': '0x06012c8cf97bead5deae237070f9587f8e7a266d', 'input': '0xa9059cbb000000000000000000000000892b7bbdf4af32e5f0cadb9c2783f5e712b0480f0000000000000000000000000000000000000000000000000000000000120eca', 'gas': '0xce1c', 'value': '0x0', 'maxFeePerGas': '0xdddb2dc2', 'maxPriorityFeePerGas': '0x59682f00'}
0x0601…266d (https://www.cryptokitties.co/, CryptoKitties (CK), CryptoKitties_Core, NFT, Collectibles, Token Contract, CryptoKittiesCore, KittyCore) | Before | After | Diff |
---|---|---|---|
balanceOf[0x892b7bbdf4af32e5f0cadb9c2783f5e712b0480f] | 1404 | 1405 | 1 |
kittyIndexToOwner[0x120eca] | 0x54815ba7ac9bf5287dd204b2d8f7f7634520f69a | 0x892b7bbdf4af32e5f0cadb9c2783f5e712b0480f | 0x34aa201648133dbd72f8d6e94e8bfe83cd8f5175 |
balanceOf[0x54815ba7ac9bf5287dd204b2d8f7f7634520f69a] | 977 | 976 | -1 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 12.579424 eth | 12.579502 eth | 0.000078 eth |
0x5481…f69a (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.766145 eth | 0.766011 eth | -0.000134 eth |
nonce | 787 | 788 |
0x120eca