{'from': '0x4c5f6ad6628d205259443ebcf6cc4cdd7d6cbf81', 'to': '0x68b3465833fb72a70ecdf485e0e4c7bd8665fc45', 'input': '0x04e45aaf000000000000000000000000b0c7a3ba49c7a6eaba6cd4a96c55a1391070ac9a000000000000000000000000c02aaa39b223fe8d0a0e5c4f27ead9083c756cc20000000000000000000000000000000000000000000000000000000000000bb80000000000000000000000004c5f6ad6628d205259443ebcf6cc4cdd7d6cbf810000000000000000000000000000000000000000000000363d58d8e6b6bf5800000000000000000000000000000000000000000000000000010e9fcb7ad788000000000000000000000000000000000000000000000000000000000000000000', 'gas': '0x24a72', 'value': '0x0', 'maxFeePerGas': '0x9af8da00', 'maxPriorityFeePerGas': '0x77359400'}
0x126c…4a87 (UniswapV3Pool) | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…4bec (EOA) | 0x0001…6b64 (EOA) | ? |
feeGrowthGlobal0X128 | 0xcd15e8506d78e8c166972bb7223277e3 | 0xcd377a90a2e5f5b56c4946246e6296b4 | 0x219240356d0cf405b21a6d4c301ed1 |
stor8 | 0x100000000000000000000641c31da63a9b2c7cee9ffff4ffb00751067da9c2f | 0x100000000000000000000642280e8e989d9a50bb7ffff4fefae2f8c67daa403 | 0x64f0e85e026dd3ccdfffffff4adba7c000007d4 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 5.428021 eth | 5.428264 eth | 0.000244 eth |
0x4c5f…bf81 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.238379 eth | 0.238079 eth | -0.000300 eth |
nonce | 65022 | 65023 |
0xb0c7…ac9a (MagicProxy) | Before | After | Diff |
---|---|---|---|
sha3(0x4c5f6ad6628d205259443ebcf6cc4cdd7d6cbf81, 0xc991b2e918acaba8e5721668ed0b1982684e5a8692a621bcd2d7ef326bb015b4) | 3603.850532709856 × 1018 | 2603.305831209856 × 1018 | -1000.5447015 × 1018 |
sha3(0x126c781e39daac013db8b3353d17fc5dd8044a87, 0xc991b2e918acaba8e5721668ed0b1982684e5a8692a621bcd2d7ef326bb015b4) | 557039.1901835414 × 1018 | 558039.7348850414 × 1018 | 1000.5447015 × 1018 |
sha3(0x68b3465833fb72a70ecdf485e0e4c7bd8665fc45, sha3(0x4c5f6ad6628d205259443ebcf6cc4cdd7d6cbf81, 0xc991b2e918acaba8e5721668ed0b1982684e5a8692a621bcd2d7ef326bb015b5)) | 0xffffffffffffffffffffffffffffffffffffffffffffd00a37d01b05148293ff | 0xffffffffffffffffffffffffffffffffffffffffffffcfd3fa77421e5dc33bff | -1000.5447015 × 1018 |
0xc02a…6cc2 (Wrapped Ether (WETH), 0x Ecosystem, Stablecoin, WrappedEther, Token Contract, https://weth.io/, WETH9) | Before | After | Diff |
---|---|---|---|
balanceOf[0x126c781e39daac013db8b3353d17fc5dd8044a87] | 10.288988127080017 × 1018 | 10.212737927370295 × 1018 | -0.07625019970972291 × 1018 |
balanceOf[0x4c5f6ad6628d205259443ebcf6cc4cdd7d6cbf81] | 38.991084657777606 × 1018 | 39.06733485748733 × 1018 | 0.07625019970972291 × 1018 |
0x1000276a4
0x000000000000000000000000000000000000000000000000000000000000002000000000000000000000000000000000000000000000000000000000000000400000000000000000000000004c5f6ad6628d205259443ebcf6cc4cdd7d6cbf81000000000000000000000000000000000000000000000000000000000000002bb0c7a3ba49c7a6eaba6cd4a96c55a1391070ac9a000bb8c02aaa39b223fe8d0a0e5c4f27ead9083c756cc2000000000000000000000000000000000000000000
0x000000000000000000000000000000000000000000000000000000000000002000000000000000000000000000000000000000000000000000000000000000400000000000000000000000004c5f6ad6628d205259443ebcf6cc4cdd7d6cbf81000000000000000000000000000000000000000000000000000000000000002bb0c7a3ba49c7a6eaba6cd4a96c55a1391070ac9a000bb8c02aaa39b223fe8d0a0e5c4f27ead9083c756cc2000000000000000000000000000000000000000000