{'from': '0xfc9928f6590d853752824b0b403a6ae36785e535', 'to': '0x00000000009e50a7ddb7a7b0e2ee6604fd120e49', 'input': '0x9d227120e0554a476a092703abdb3ef35c80e0d76d32939f2e7e5b41b9080100840000000000000b014d4c00000000000000000000000000000000000004b28ccf37828978140643525961d20099e63668316cddc1f59d0100a400000000005710be61f6e93cd0060000000000000000000000000000004d4dece678ceceb27446b35c672dc7d61f30bad69e006d', 'gas': '0x69fa8', 'value': '0xb04c3f5', 'maxFeePerGas': '0xdd8bef45', 'maxPriorityFeePerGas': '0x3410970c'}
0x0000…0e49 | Before | After | Diff |
---|---|---|---|
balance | 1.256043 eth | 1.256043 eth | 0.000000 eth |
0x04b2…3668 (LLAMMA - crvUSD AMM) | Before | After | Diff |
---|---|---|---|
12 | 2017.1356952175993 × 1018 | 2018.1046609213086 × 1018 | 0.9689657037092128 × 1018 |
13 | 0 | 0x188d3242cd6d8 | 0x188d3242cd6d8 |
14 | 0x67e5691b | 0x67e5696f | 84 |
sha3(15, 50) | 11632.839013004364 × 1018 | 10026.76576912835 × 1018 | -1606.0732438760158 × 1018 |
sha3(16, 50) | 4.014268186244787 × 1018 | 4.807268184451559 × 1018 | 0.7929999982067713 × 1018 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 8.538834 eth | 8.539097 eth | 0.000263 eth |
0x4dec…d69e | Before | After | Diff |
---|---|---|---|
4 | 0x892ef5cbb08 | 0x8928fa08af4 | -0x5fbc3014 |
5 | 8923560.10073828 × 1018 | 8925166.173982155 × 1018 | 1606.0732438760158 × 1018 |
25 | 0xde12119336b889600000000000000000de11a7f66b47825 | 0xde120d4652b806700000000000000000de119dbf4d451f1 | -0x44ce40082f0000000000000000000000a371e02634 |
27 | 0x67e5694b | 0x67e5696f | 36 |
0xa0b8…eb48 (FiatTokenProxy, Token Contract, USD Coin (USDC), Stablecoin, https://www.centre.io/) | Before | After | Diff |
---|---|---|---|
sha3(0x4dece678ceceb27446b35c672dc7d61f30bad69e, 9) | 9427597.698758 × 106 | 9425991.610474 × 106 | -1606.088284 × 106 |
sha3(0xe0554a476a092703abdb3ef35c80e0d76d32939f, 9) | 1640119.445439 × 106 | 1641725.533723 × 106 | 1606.088284 × 106 |
0xc02a…6cc2 (Wrapped Ether (WETH), https://weth.io/, Token Contract, Stablecoin, WrappedEther, WETH9, 0x Ecosystem) | Before | After | Diff |
---|---|---|---|
balanceOf[0xe0554a476a092703abdb3ef35c80e0d76d32939f] | 1988.2367520872112 × 1018 | 1987.4427771958528 × 1018 | -0.7939748913584538 × 1018 |
balanceOf[0x9e50a7ddb7a7b0e2ee6604fd120e49] | 9.005240453011846 × 1018 | 9.006215346163527 × 1018 | 0x376a900000000 |
balanceOf[0x4b28ccf37828978140643525961d20099e63668] | 2061.403246322966 × 1018 | 2062.196246321173 × 1018 | 0.7929999982067713 × 1018 |
0xe055…939f | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…7cb7 (EOA) | 0x0001…938f (EOA) | ? |
feeGrowthGlobal0X128 | 0xcf954f2454ce69102884f626a8df | 0xcf954f7a685f7306740c860ecbf2 | 104060020.94576755 × 1018 |
17 | 0x1002a700a000033871cde1be6cbbd031741489fd600133bd6f8b0c467e56507 | 0x1002a700a000033871cdeb66757e54b8cbbe0862f00133be46e97fc67e5696f | 0x9a808c2848757a97e6590000000d75e73800000468 |
0xf939…1b4e (crvUSD Stablecoin) | Before | After | Diff |
---|---|---|---|
sha3(1, 0x4dece678ceceb27446b35c672dc7d61f30bad69e) | 8924158.676828224 × 1018 | 8925764.750072101 × 1018 | 1606.0732438760158 × 1018 |
sha3(1, 0x4b28ccf37828978140643525961d20099e63668) | 125497.34646803187 × 1018 | 123891.27322415586 × 1018 | -1606.0732438760158 × 1018 |
0xfc99…e535 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 3.892153 eth | 3.891230 eth | -0.000923 eth |
nonce | 255827 | 255828 |
0x9d227120e0554a476a092703abdb3ef35c80e0d76d32939f2e7e5b41b9080100840000000000000b014d4c00000000000000000000000000000000000004b28ccf37828978140643525961d20099e63668316cddc1f59d0100a400000000005710be61f6e93cd0060000000000000000000000000000004d4dece678ceceb27446b35c672dc7d61f30bad69e006d
0x5fbaf65a
0x001a9d227120e0554a476a092703abdb3ef35c80e0d76d32939f2e7e5b41b9080100840000000000000b014d4c00000000000000000000000000000000000004b28ccf37828978140643525961d20099e63668316cddc1f59d0100a400000000005710be61f6e93cd0060000000000000000000000000000004d4dece678ceceb27446b35c672dc7d61f30bad69e006d
0x5fbaf65c
0x5fbaf65c
0x5fbaf65c