{'from': '0x5c3f126c107ee8c914e6a5b3d21f40d4f83937f4', 'to': '0x2260fac5e5542a773aa44fbcfedf7c193bc2c599', 'input': '0x095ea7b3000000000000000000000000c3d688b66703497daa19211eedff47f25384cdc3ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff', 'gas': '0x11c42', 'value': '0x0', 'maxFeePerGas': '0x3dd94d55', 'maxPriorityFeePerGas': '0xe54f9'}
0x2260…c599 (Bitcoin Pegged, Wrapped Bitcoin, Token Contract, OwnableContract, WBTC Token, Wrapped BTC (WBTC)) | Before | After | Diff |
---|---|---|---|
allowance[0x5c3f126c107ee8c914e6a5b3d21f40d4f83937f4][0xc3d688b66703497daa19211eedff47f25384cdc3] | 0 | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 6.206349 eth | 6.206349 eth | 0.000000 eth |
0x5c3f…37f4 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.357778 eth | 0.357736 eth | -0.000042 eth |
nonce | 1013 | 1014 |
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff