{'from': '0xdfd5293d8e347dfe59e90efd55b2956a1343963d', 'to': '0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48', 'input': '0xa9059cbb00000000000000000000000013745d7ef9188c5dfaea2911cabfcff94ac00ad10000000000000000000000000000000000000000000000000000000001036640', 'gas': '0x32918', 'value': '0x0', 'maxFeePerGas': '0x17bfac7c00', 'maxPriorityFeePerGas': '0x77359400'}
0x388c…9297 (LidoExecutionLayerRewardsVault) | Before | After | Diff |
---|---|---|---|
balance | 20.894115 eth | 20.894240 eth | 0.000125 eth |
0xa0b8…eb48 (Stablecoin, https://www.centre.io/, Token Contract, USD Coin (USDC), FiatTokenProxy) | Before | After | Diff |
---|---|---|---|
sha3(0x13745d7ef9188c5dfaea2911cabfcff94ac00ad1, 9) | 0 | 17.0 × 106 | 17.0 × 106 |
sha3(0xdfd5293d8e347dfe59e90efd55b2956a1343963d, 9) | 146622851.119013 × 106 | 146622834.119013 × 106 | -17.0 × 106 |
0xdfd5…963d (EOA) | Before | After | Diff |
---|---|---|---|
balance | 31605 eth | 31605 eth | -0.000232 eth |
nonce | 0xa76bdf | 0xa76be0 |
0x1036640