{'from': '0xae2fc483527b8ef99eb5d9b44875f005ba1fae13', 'to': '0x1f2f10d1c40777ae1da742455c65828ff36df387', 'input': '0x2b78b6085156df45d4e1d7d434b5db98aa9c8c208a74fdb480fdb6107a03ab5dfeb01a030000c421d5000060b6085156df45d4e1d7d434b5db98aa9c8c208a74b01a032fff5d7d5767bd335f4e66b9b61cee5ceade4e727fcec20156b2f0c02aaa39b223fe8d0a0e5c4f27ead9083c756cc2271006', 'gas': '0x3edf4', 'value': '0xd7', 'maxFeePerGas': '0xf5dc3400', 'maxPriorityFeePerGas': '0xf5dc3400'}
0x1f2f…f387 | Before | After | Diff |
---|---|---|---|
balance | 0.021173 eth | 0.021173 eth | 215 wei |
0x335f…b2f0 (ELMO) | Before | After | Diff |
---|---|---|---|
balanceOf[0x1f2f10d1c40777ae1da742455c65828ff36df387] | 0.2891425949497417 × 1018 | 0.2824773114399481 × 1018 | -0.006665283509793671 × 1018 |
balanceOf[0xb6085156df45d4e1d7d434b5db98aa9c8c208a74] | 27828527.673314907 × 1018 | 27828527.679980192 × 1018 | 0.006665283509793671 × 1018 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 17.438100 eth | 17.438601 eth | 0.000501 eth |
0xae2f…ae13 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 103.511886 eth | 103.511142 eth | -0.000744 eth |
nonce | 0x40b63f | 0x40b640 |
0xb608…8a74 (UniswapV3Pool) | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…4c0d (EOA) | 0x0001…804f (EOA) | ? |
feeGrowthGlobal0X128 | 0x20056164b02a8b0a2833346898709d9569 | 0x201a06445b863d11f5e49dc4360f08b034 | 0x14a4dfab5bb207cdb1695b9d9e6b1acb |
liquidity | 32561.292745392228 × 1018 | 15233.027209289347 × 1018 | -17328.26553610288 × 1018 |
ticks[0xfffffffffffffffffffffffffffffffffffffffffffffffffffffffffffdb480] | 0x3ab5dfe00000000000000000000000003ab5dfe000000000000 | 0 | -0x3ab5dfe00000000000000000000000003ab5dfe000000000000 |
ticks[0xfffffffffffffffffffffffffffffffffffffffffffffffffffffffffffdb480] + 1 | 0x20056164b02a8b0a2833346898709d9569 | 0 | -0x20056164b02a8b0a2833346898709d9569 |
ticks[0xfffffffffffffffffffffffffffffffffffffffffffffffffffffffffffdb480] + 2 | 0xf33a9981175357c34a6213de3ae6 | 0 | -0xf33a9981175357c34a6213de3ae6 |
ticks[0xfffffffffffffffffffffffffffffffffffffffffffffffffffffffffffdb480] + 3 | 0x167b771d700302a8400000000000506a5f58ea2a898af0053fffe70ac045c48 | 0 | -0x167b771d700302a8400000000000506a5f58ea2a898af0053fffe70ac045c48 |
ticks[0xfffffffffffffffffffffffffffffffffffffffffffffffffffffffffffdb610] | 0xfffffffffffffc54a20200000000000000000000000003ab5dfe000000000000 | 0 | -0xfffffffffffffc54a20200000000000000000000000003ab5dfe000000000000 |
ticks[0xfffffffffffffffffffffffffffffffffffffffffffffffffffffffffffdb610] + 3 | 0x100000000000000000000000000000000000000000000000000000000000000 | 0 | -0x100000000000000000000000000000000000000000000000000000000000000 |
positions[0x3bd78adbaed1f8d21e2a1170991e2f6244dfade56b626d31f6db5912d6169827] | 17328.26553610288 × 1018 | 0 | -17328.26553610288 × 1018 |
positions[0x3bd78adbaed1f8d21e2a1170991e2f6244dfade56b626d31f6db5912d6169827] + 2 | 0 | 0x9ce65fe48367f1d75458b3cb89 | 0x9ce65fe48367f1d75458b3cb89 |
tickBitmap[0xfffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffd] | 327680 | 0 | -327680 |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balanceOf[0x1f2f10d1c40777ae1da742455c65828ff36df387] | 1597.852014512541 × 1018 | 1598.0418038002433 × 1018 | 0.1897892877022083 × 1018 |
balanceOf[0xb6085156df45d4e1d7d434b5db98aa9c8c208a74] | 8.555104361153017 × 1018 | 8.365315073450809 × 1018 | -0.1897892877022083 × 1018 |
0x2b78b6085156df45d4e1d7d434b5db98aa9c8c208a74fdb480fdb6107a03ab5dfeb01a030000c421d5000060b6085156df45d4e1d7d434b5db98aa9c8c208a74b01a032fff5d7d5767bd335f4e66b9b61cee5ceade4e727fcec20156b2f0c02aaa39b223fe8d0a0e5c4f27ead9083c756cc2271006
0xffffffffffffffffffffffffffffffff
0xffffffffffffffffffffffffffffffff
0x000000000000000000000000335f4e66b9b61cee5ceade4e727fcec20156b2f0000000000000000000000000c02aaa39b223fe8d0a0e5c4f27ead9083c756cc2000000000000000000000000000000000000000000000000000000000000271016a2