{'from': '0x3b912b85ad2332a2b28e4cc25bf8eaa16481c209', 'to': '0xf3de3c0d654fda23dad170f0f320a92172509127', 'input': '0x0d5f0e3b0000000000000000000000003b912b85ad2332a2b28e4cc25bf8eaa16481c209000000000000000000000000000000000000000000000002b5e3af16b18800000000000000000000000000000000000000000000000000000000000000f7a23c00000000000000000000000000000000000000000000000000000000000000800000000000000000000000000000000000000000000000000000000000000002800000000000000000000000d6e420f6b1c4035ffd566963301b92067a8c34cd000000000000000000000000c7bbec68d12a0d1830360f8ec58fa599ba1b0e9b', 'gas': '0x48b10', 'value': '0x0', 'maxFeePerGas': '0x9a3f3c95', 'maxPriorityFeePerGas': '0x3d7ca6b6'}
0x3b91…c209 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.362624 eth | 0.362190 eth | -0.000434 eth |
nonce | 302 | 303 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 5.324538 eth | 5.324775 eth | 0.000237 eth |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balanceOf[0xc7bbec68d12a0d1830360f8ec58fa599ba1b0e9b] | 1552.8117616317772 × 1018 | 1552.8176262364705 × 1018 | 0.005864604693263678 × 1018 |
balanceOf[0xd6e420f6b1c4035ffd566963301b92067a8c34cd] | 0.04172600576858118 × 1018 | 0.0358614010753175 × 1018 | -0.005864604693263678 × 1018 |
0xc7bb…0e9b (UniswapV3Pool) | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…bf1f (EOA) | 0x0001…1b19 (EOA) | ? |
unknownf3058399 | 0x60092473d1f1a226f5f8bedb8ccdc222cdb | 0x600924747ce63acb5e65a445c6dd1afd6ea | 0xaaf498a4686ce56a3a0f58daa0f |
0xd6e4…34cd (UniswapV3Pool) | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…26dd (EOA) | 0x0001…f216 (EOA) | ? |
feeGrowthGlobal1X128 | 0x143dd4de894b4ea63aa4271e294f1378e4a | 0x143e79e0a55078c1dfd5af02505a93a51cf | 0xa5021c052a1ba53187e4270b802c385 |
liquidity | 107.5023190666217 × 1018 | 0.15477574197918878 × 1018 | -107.3475433246425 × 1018 |
stor8 | 0x1000002d000000002171664b50d7f30347ebaf0e1000482d839b02067bb36cf | 0x1000002d000000002171664b71ca222d506413c9c000482d84a3cd467bb36db | 0x20f22f2a087864bbb00000000108cb40000000c |
ticks[0x16170] + 1 | 0x2df9ca16ca480958a78a9a329a11ea | 0x82b05e82eeba5350d7f7f68d3322a21 | 0x7fd0c1e18215d2bb4d7f4cea0981837 |
ticks[0x16170] + 2 | 0xb7a92271ca50869995cbba378d3487ca6 | 0x1386313864c271ea23e8cfab302974d1abb | 0x12ce8815f2f821638a5303f0f89c4049e15 |
ticks[0x16170] + 3 | 0x100000bdc000000000000000000058571aeeb10edefcf906500000011784708 | 0x167bb2aff000002d0000000021710df456db711e71671ac37000482c6d1f5cc | 0x67bb1f23000002d000000002170b59d3becc00f926a21bd2000482b559aec4 |
0xdac1…1ec7 (Bitfinex, Token Contract, Tether USD (USDT), TetherToken, https://tether.to/, Stablecoin) | Before | After | Diff |
---|---|---|---|
balances[0x3b912b85ad2332a2b28e4cc25bf8eaa16481c209] | 2551.382406 × 106 | 2567.754886 × 106 | 16.37248 × 106 |
balances[0xc7bbec68d12a0d1830360f8ec58fa599ba1b0e9b] | 3967094.382258 × 106 | 3967078.009778 × 106 | -16.37248 × 106 |
0xe71b…c0d4 | Before | After | Diff |
---|---|---|---|
balanceOf[0x3b912b85ad2332a2b28e4cc25bf8eaa16481c209] | 4200.0 × 1018 | 4150.0 × 1018 | -50.0 × 1018 |
balanceOf[0xd6e420f6b1c4035ffd566963301b92067a8c34cd] | 5548.123238857025 × 1018 | 5598.123238857025 × 1018 | 50.0 × 1018 |
0x3b912b85ad2332a2b28e4cc25bf8eaa16481c209
0xf7a23c
0xf9d300
0xfffd8963efd1fc6a506488495d951d5263988d25
0x0000000000000000000000003b912b85ad2332a2b28e4cc25bf8eaa16481c209
0x0000000000000000000000003b912b85ad2332a2b28e4cc25bf8eaa16481c209
0x1000276a4
0x000000000000000000000000f3de3c0d654fda23dad170f0f320a92172509127
-0xf9d300
-0xf9d300
0x000000000000000000000000f3de3c0d654fda23dad170f0f320a92172509127