{'from': '0x20ed5f9fdc998c69d2988a18876106f15aac4d57', 'to': '0xfaba6f8e4a5e8ab82f62fe7c39859fa577269be3', 'input': '0x095ea7b3000000000000000000000000b300000b72deaeb607a12d5f54773d1c19c7028dffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff', 'gas': '0xda92', 'value': '0x0', 'maxFeePerGas': '0x2119e47e', 'maxPriorityFeePerGas': '0x54e0840'}
0x20ed…4d57 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.001572 eth | 0.001549 eth | -0.000024 eth |
nonce | 9 | 10 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 7.469124 eth | 7.469129 eth | 0.000004 eth |
0xfaba…9be3 (Ondo) | Before | After | Diff |
---|---|---|---|
sha3(0xb300000b72deaeb607a12d5f54773d1c19c7028d, sha3(0x20ed5f9fdc998c69d2988a18876106f15aac4d57, allowance)) | 0 | 0xffffffffffffffffffffffff | 0xffffffffffffffffffffffff |
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff