{'from': '0x181e7161aebb3c9b5599b1fa68762bec22c21c2c', 'to': '0xe6ab6243ca9c4bbced9f1508400635cd7d99c8a6', 'input': '0xd6febde80000000000000000000000000000000000000000000000000698b6890b109bf4000000000000000000000000000000000000000000000f0865dcafd5c6495c91', 'gas': '0x19cea', 'value': '0x0', 'maxFeePerGas': '0x382c9231', 'maxPriorityFeePerGas': '0xf2f08bd'}
0x181e…1c2c (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.109067 eth | 0.108976 eth | -0.000091 eth |
nonce | 1314 | 1315 |
0x69c7…73ca | Before | After | Diff |
---|---|---|---|
stor8 | 0x67e13ab70000000000276b3c98e2a4090d570000005a9d1318a876e18d027a08 | 0x67e13acf00000000002771d54f6baf19a94b0000005a8df75c17dabecd71fe20 | 0x180000000000000698b6890b109bf3fffffffff0e4436f63dd406f8418 |
price0CumulativeLast | 0xd236636d4965db9791fbadfcc24188 | 0xd2366dde0fc4947413d7f886a62858 | 0xa70c65eb8dc81dc4a89e3e6d0 |
price1CumulativeLast | 0xbdf59534e91773efbfb6dd2690c53f65a09597a4 | 0xbdf5956c14844a8d0019f5c6ae494f3501b2427c | 0x372b6cd69d406318a01d840fcf611caad8 |
0x8ed9…08f6 (NPC) | Before | After | Diff |
---|---|---|---|
balanceOf[0x69c7bd26512f52bf6f76fab834140d13dda673ca] | 109545087.56806533 × 1018 | 109473740.42120054 × 1018 | -71347.14686478367 × 1018 |
balanceOf[0xe6ab6243ca9c4bbced9f1508400635cd7d99c8a6] | 9611728.447048362 × 1018 | 9683075.593913145 × 1018 | 71347.14686478367 × 1018 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 19.306207 eth | 19.306231 eth | 0.000024 eth |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balanceOf[0xe6ab6243ca9c4bbced9f1508400635cd7d99c8a6] | 55.96470681926742 × 1018 | 55.489376358867425 × 1018 | -0.4753304604 × 1018 |
balanceOf[0x69c7bd26512f52bf6f76fab834140d13dda673ca] | 727.1502380345155 × 1018 | 727.6255684949156 × 1018 | 0.4753304604 × 1018 |
0x67e13ab7
0x