{'from': '0xdac2c5d760ff866bc796ddb88dffec3d9a90b7e5', 'to': '0x6b65525a40704a4c48d07c25b8d05654854dfecd', 'input': '0x8c56bee300000000000000000000000000000000000000000000000000000000000000800000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000100000000000000000000000000000000000000000000000000000000000000060000000000000000000000000000000000000000000000000000000000000002000000000000000000000000000000000000000000000000000000000000004000000000000000000000000000000000000000000000000000000000000000c0000000000000000000000000508f0e1b565b40aeb94671bed228083203330882000000000000000000000000000000000000000000000000000000000000004000000000000000000000000000000000000000000000000000000000000000010000000000000000000000000000000000000000000000000000000000000248000000000000000000000000af5b3f4a0b4dc334db7137e5584e0e971e5e4962000000000000000000000000000000000000000000000000000000000000004000000000000000000000000000000000000000000000000000000000000000010000000000000000000000000000000000000000000000000000000000000267', 'gas': '0xc9e8b', 'value': '0x0', 'maxFeePerGas': '0xd09dc300', 'maxPriorityFeePerGas': '0x47b760'}
0x508f…0882 | Before | After | Diff |
---|---|---|---|
sha3(584, 167) | 0x3200000000000000000000000000000032 | 0x3400000000000000000000000000000034 | 0x200000000000000000000000000000002 |
0x5ea6…10a9 | Before | After | Diff |
---|---|---|---|
balanceOf[0xdac2c5d760ff866bc796ddb88dffec3d9a90b7e5] | 55.81670632112165 × 1018 | 142.3839284306979 × 1018 | 86.56722210957624 × 1018 |
balanceOf[0x6b65525a40704a4c48d07c25b8d05654854dfecd] | 3304.7000032040787 × 1018 | 3218.1327810945027 × 1018 | -86.56722210957624 × 1018 |
0x8085…a827 (PENDLE) | Before | After | Diff |
---|---|---|---|
balanceOf[0xdac2c5d760ff866bc796ddb88dffec3d9a90b7e5] | 4.6901453101985275 × 1018 | 6.347319543503911 × 1018 | 1.6571742333053832 × 1018 |
balanceOf[0x6b65525a40704a4c48d07c25b8d05654854dfecd] | 58.23175751444548 × 1018 | 56.5745832811401 × 1018 | -1.6571742333053832 × 1018 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 5.080386 eth | 5.080389 eth | 0.000003 eth |
0xa0b8…eb48 (FiatTokenProxy, Token Contract, USD Coin (USDC), Stablecoin, https://www.centre.io/) | Before | After | Diff |
---|---|---|---|
sha3(0xdac2c5d760ff866bc796ddb88dffec3d9a90b7e5, 9) | 0 | 69.281301 × 106 | 69.281301 × 106 |
sha3(0x6b65525a40704a4c48d07c25b8d05654854dfecd, 9) | 1141.497761 × 106 | 1072.21646 × 106 | -69.281301 × 106 |
0xaf5b…4962 | Before | After | Diff |
---|---|---|---|
sha3(615, 167) | 0 | 0x3400000000000000000000000000000034 | 0x3400000000000000000000000000000034 |
0xba10…4e3d (DeFi, Dex, BalancerGovernanceToken, BAL Token, Balancer (BAL)) | Before | After | Diff |
---|---|---|---|
balanceOf[0xdac2c5d760ff866bc796ddb88dffec3d9a90b7e5] | 0 | 1.3612363135958387 × 1018 | 1.3612363135958387 × 1018 |
balanceOf[0x6b65525a40704a4c48d07c25b8d05654854dfecd] | 26.56106612449476 × 1018 | 25.199829810898922 × 1018 | -1.3612363135958387 × 1018 |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balanceOf[0xdac2c5d760ff866bc796ddb88dffec3d9a90b7e5] | 0.02148162939706535 × 1018 | 0.0883500480686239 × 1018 | 0.06686841867155856 × 1018 |
balanceOf[0x6b65525a40704a4c48d07c25b8d05654854dfecd] | 2.1793213762458694 × 1018 | 2.1124529575743107 × 1018 | -0.06686841867155856 × 1018 |
0xdac2…b7e5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.040894 eth | 0.039136 eth | -0.001758 eth |
nonce | 421 | 422 |
0xf24d…8895 (sdToken) | Before | After | Diff |
---|---|---|---|
balanceOf[0xdac2c5d760ff866bc796ddb88dffec3d9a90b7e5] | 0 | 44.42311581123621 × 1018 | 44.42311581123621 × 1018 |
balanceOf[0x6b65525a40704a4c48d07c25b8d05654854dfecd] | 963.8186447424229 × 1018 | 919.3955289311866 × 1018 | -44.42311581123621 × 1018 |
0x4212615