{'from': '0x0520adb3ec9df369d4f9c6d88ebe9c9d87b5ebb0', 'to': '0x80a64c6d7f12c47b7c66c5b4e20e72bc1fcd5d9e', 'input': '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', 'gas': '0x4ca22', 'value': '0x0', 'maxFeePerGas': '0x2dfaf1de8', 'maxPriorityFeePerGas': '0xb2d05e00'}
0x0520…ebb0 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 1.135678 eth | 1.247760 eth | 0.112082 eth |
nonce | 117 | 118 |
0x4206…203d (PEPE) | Before | After | Diff |
---|---|---|---|
sha3(0x520adb3ec9df369d4f9c6d88ebe9c9d87b5ebb0, 1) | 0x3a4965bf58a40000 | 0x347541f902fa0000 | -420000000.0 × 109 |
sha3(0x80a64c6d7f12c47b7c66c5b4e20e72bc1fcd5d9e, sha3(0x520adb3ec9df369d4f9c6d88ebe9c9d87b5ebb0, 2)) | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0xfffffffffffffffffffffffffffffffffffffffffffffffffa2bdc39aa55ffff | -420000000.0 × 109 |
sha3(0x833d60da3b944cecf39aea8e901b60d60e735a3b, 1) | 0x1a4b74d0070700a31 | 0x1aa8b70c6c61a0a31 | 420000000.0 × 109 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 14.323652 eth | 14.324123 eth | 0.000470 eth |
0x833d…5a3b | Before | After | Diff |
---|---|---|---|
stor8 | 0x675fd4e700000000000073d30f2518516321000000000001a4b74d0070700a31 | 0x675fd523000000000000723f14ab4997f339000000000001aa8b70c6c61a0a31 | 0x3bfffffffffffffe6c05863146901800000000000005d423c655aa0000 |
price0CumulativeLast | 0x7dba247288873af35da9e1079be63f8 | 0x7ec26ef3c69c7a631ccd396de66715c | 0x1084a813e153f6fbf2358664a80d64 |
price1CumulativeLast | 0x110ca9dc247792195f80114cadd597698 | 0x111a48ecc436665ba4ac2966ed2777264 | 0xd9f109fbed442452c181a3f51dfbcc |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balance | 2716959 eth | 2716959 eth | -0.113710 eth |
balanceOf[0x833d60da3b944cecf39aea8e901b60d60e735a3b] | 8.346031186443854 × 1018 | 8.232321369763214 × 1018 | -0.1137098166806405 × 1018 |
0x675fd4e7
0x