{'from': '0x448166a91e7bc50d0ac720c2fbed29e0963f5af8', 'to': '0x68d3a973e7272eb388022a5c6518d9b2a2e66fbf', 'input': '0x00000069000000000000000000000000ff00f45a9cd1b4044c449aa09c05613c2ce4f09800000000000000000000000000000000000000000000000000000000000000010000000000000000000000000000000000000000000000000152dcefd053709800000000000000000000000000000000000000000000004649cf3b892e5ef318000000000000000000000000c02aaa39b223fe8d0a0e5c4f27ead9083c756cc2', 'gas': '0x24e74', 'value': '0x1500aff', 'maxFeePerGas': '0x3b416c7b', 'maxPriorityFeePerGas': '0x107cda3e'}
0x4481…5af8 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 14.284182 eth | 14.284087 eth | -0.000095 eth |
nonce | 348903 | 348904 |
0x68d3…6fbf | Before | After | Diff |
---|---|---|---|
balance | 5.506603 eth | 5.506603 eth | 0.000000 eth |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 78.838344 eth | 78.838370 eth | 0.000026 eth |
0xabd4…4337 (OrderToken) | Before | After | Diff |
---|---|---|---|
balanceOf[0xff00f45a9cd1b4044c449aa09c05613c2ce4f098] | 1232207.9799690312 × 1018 | 1230911.3893487263 × 1018 | -1296.590620304991 × 1018 |
balanceOf[0x68d3a973e7272eb388022a5c6518d9b2a2e66fbf] | 33678.481297923674 × 1018 | 34975.07191822866 × 1018 | 1296.590620304991 × 1018 |
0xc02a…6cc2 (Wrapped Ether (WETH), 0x Ecosystem, Stablecoin, WrappedEther, Token Contract, https://weth.io/, WETH9) | Before | After | Diff |
---|---|---|---|
balanceOf[0x68d3a973e7272eb388022a5c6518d9b2a2e66fbf] | 305.7831348398153 × 1018 | 305.6877533751367 × 1018 | -0.09538146467862543 × 1018 |
balanceOf[0xff00f45a9cd1b4044c449aa09c05613c2ce4f098] | 90.27823507201694 × 1018 | 90.37361653669556 × 1018 | 0.09538146467862543 × 1018 |
0xff00…f098 | Before | After | Diff |
---|---|---|---|
stor8 | 0x67d0034b000000000004e4dcb87bc0c8120c0000000104ee20e190280cee2144 | 0x67d00aa7000000000004e62f956b911b82a40000000104a7d712549ede8f2e2c | 0x75c0000000000000152dcefd0537097ffffffffffb9b630c476d1a10ce8 |
price0CumulativeLast | 0x40fcda8f11ac13c7fe937e7e910d124 | 0x40ff0ff02a41834027b1770ec7b185c | 0x2356118956f78291df89036a4738 |
price1CumulativeLast | 0x439866d69bba933ccf239368be50e3349a520c | 0x4399ef36bf05986e04116885603e5eeeacbe4c | 0x18860234b053134edd51ca1ed7bba126c40 |
0x67d0034b
0x