{'from': '0x40708bd54452e1a1ad79d79be30deec3a6f971c7', 'to': '0x1202f5c7b4b9e47a1a484e8b270be34dbbc75055', 'input': '0x095ea7b300000000000000000000000066a1e37c9b0eaddca17d3662d6c05f4decf3e110ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff', 'gas': '0x130f7', 'value': '0x0', 'maxFeePerGas': '0x14ae56b3e', 'maxPriorityFeePerGas': '0x62f7f0'}
0x1202…5055 (TransparentUpgradeableProxy) | Before | After | Diff |
---|---|---|---|
0x898b621afbc03764d2c85c473a725a6cd31c3ee87fb87639103d6b04836cd199 | 0 | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
0x4070…71c7 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.014945 eth | 0.014665 eth | -0.000279 eth |
nonce | 261 | 262 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 14.646713 eth | 14.646713 eth | 0.000000 eth |
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff
0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff