{'from': '0x5b43453fce04b92e190f391a83136bfbecedefd1', 'to': '0xfbd4cdb413e45a52e2c8312f670e9ce67e794c37', 'input': '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', 'gas': '0x6cde8', 'value': '0x1511943', 'maxFeePerGas': '0xbf7e19e3', 'maxPriorityFeePerGas': '0xa760f1c3'}
0x3593…c95d (MANTRA DAO (OM), OM Token, OMTokenV2) | Before | After | Diff |
---|---|---|---|
balanceOf[0xfbd4cdb413e45a52e2c8312f670e9ce67e794c37] | 4804.003781808952 × 1018 | 4479.984817753348 × 1018 | -324.01896405560507 × 1018 |
balanceOf[0xe46935ae80e05cdebd4a4008b6ccaa36d2845370] | 360413.3852834822 × 1018 | 360737.4042475378 × 1018 | 324.01896405560507 × 1018 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 18.761689 eth | 18.762801 eth | 0.001112 eth |
0x5b43…efd1 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 134.301564 eth | 134.300292 eth | -0.001272 eth |
nonce | 56766 | 56767 |
0xaaee…1c7a (MOG) | Before | After | Diff |
---|---|---|---|
balanceOf[0xfbd4cdb413e45a52e2c8312f670e9ce67e794c37] | 0x4ab19e7c562f0cc38bfca052 | 0x507b0e1720b9c3517c7e92e7 | 0x5c96f9aca8ab68df081f295 |
balanceOf[0xc2eab7d33d3cb97692ecb231a5d0e4a649cb539d] | 0x72029014d6c4ed13638ea644cf | 0x71fcc6a53bfa625cd59e24523a | -0x5c96f9aca8ab68df081f295 |
0xc02a…6cc2 (Wrapped Ether (WETH), 0x Ecosystem, Stablecoin, WrappedEther, Token Contract, https://weth.io/, WETH9) | Before | After | Diff |
---|---|---|---|
balanceOf[0xca7c2771d248dcbe09eabe0ce57a62e18da178c0] | 2561.2496948979497 × 1018 | 2561.8737651767847 × 1018 | 0.6240702788351953 × 1018 |
balanceOf[0xc2c390c6cd3c4e6c2b70727d35a45e8a072f18ca] | 271.5124751201975 × 1018 | 272.324753223574 × 1018 | 0.8122781033765621 × 1018 |
balanceOf[0xe46935ae80e05cdebd4a4008b6ccaa36d2845370] | 1202.469642907968 × 1018 | 1201.3928065686484 × 1018 | -1.0768363393194758 × 1018 |
balanceOf[0xc2eab7d33d3cb97692ecb231a5d0e4a649cb539d] | 2088.4483853812912 × 1018 | 2088.8637932011948 × 1018 | 0.41540781990339004 × 1018 |
balanceOf[0xfbd4cdb413e45a52e2c8312f670e9ce67e794c37] | 3011.575144024676 × 1018 | 3010.80022416188 × 1018 | -0.7749198627956718 × 1018 |
0xc2c3…18ca (UniswapV3Pool) | Before | After | Diff |
---|---|---|---|
stor0 | 0x0001…26f3 (EOA) | 0x0001…6305 (EOA) | ? |
feeGrowthGlobal0X128 | 0xad4bb8252613da726adfc4012ef3ea | 0xad4bfe259d9ac1f768e9c0842bc799 | 0x46007786e784fe09fc82fcd3af |
10 | 0x100a9819800000000000007e092937276ba5ae90400012b26fe699067dc6483 | 0x100a9819800000000000007e3b2fbde3f1c5ae9d700012b976db1a467dcc777 | 0x320686bc8620000d3000000706f4814000062f4 |
0xc2ea…539d | Before | After | Diff |
---|---|---|---|
stor8 | 0x67dcc75f000000000071370b256e35f9a36e0072029014d6c4ed13638ea644cf | 0x67dcc7770000000000713ccef8a44c3c74da0071fcc6a53bfa625cd59e24523a | 0x1800000000000005c3d3361642d16bfffffa369065357549720f7e0d6b |
price0CumulativeLast | 0x3e24a4e662792aa7e3fdd83f400 | 0x3e24a663b4feb097bdd42cf8e98 | 28811902.14955643 × 1018 |
price1CumulativeLast | 0x13274b3b59be213d57763b8bcdf9dc1ca2f4e2159ab8 | 0x13274b5384e2ccb597a1ce06327370f5cbe7ed35ff88 | 0x182b24ab78402b927a647994d928f30b2064d0 |
0xca7c…78c0 | Before | After | Diff |
---|---|---|---|
stor8 | 0x67dcc74700000000000458d3b269515cc22400000000008ad87ad36d5de8f672 | 0x67dcc777000000000004588e81f44d92899200000000008ae123f80a12c2c3f2 | 0x2fffffffffffffffbacf8afc35c76e00000000000008a9249cb4d9cd80 |
price0CumulativeLast | 0x761579915b77d0cb7cda36091ab028e835 | 0x76157b1211f3eb65489b35daa20e2ce275 | 0x180b67c1a99cbc0ffd1875e03fa40 |
price1CumulativeLast | 0x97dc2978903af9a8894f45e5eafab5a754ed | 0x97dc2f75b7a4cc91b052fab1aea85f2bd3fd | 0x5fd2769d2e92703b4cbc3ada9847f10 |
0xcf0c…6a2e (FLOKI) | Before | After | Diff |
---|---|---|---|
sha3(0xca7c2771d248dcbe09eabe0ce57a62e18da178c0, balanceOf) | 0x458d3b269515cc224 | 0x4588e81f44d928992 | -19475052.525926545 × 109 |
sha3(0xfbd4cdb413e45a52e2c8312f670e9ce67e794c37, balanceOf) | 111283861.03115574 × 109 | 130700488.3995045 × 109 | 19416627.368348766 × 109 |
sha3(0xbc530bfa3fca1a731149248afc7f750c18360de1, balanceOf) | 307987.139130425 × 109 | 366412.296708204 × 109 | 58425.157577779 × 109 |
0xe469…5370 | Before | After | Diff |
---|---|---|---|
stor8 | 0x67dcc66f0000000000412f9e5944803e7e58000000004c520c7beb5f42ab5bfe | 0x67dcc77700000000004120aca85281dff091000000004c639d2686746312bdfd | 0x107fffffffffffff10e4f0e01a1723900000000001190aa9b15206761ff |
price0CumulativeLast | 0x7a58071918a01fb63f543a92f988b7c3 | 0x7a58e8952eb4670a9139a0ac48c1ad5b | 0xe17c1614475451e566194f38f598 |
price1CumulativeLast | 0x38bc5fccd0f731be2c6b57099c2951addf5ebbe | 0x38bc5fe02278bc3b5ee65ac53dc02bd661138be | 0x1351818a7d327b03bba196da2881b4d00 |
0xec53…1f83 (TransparentUpgradeableProxy) | Before | After | Diff |
---|---|---|---|
sha3(0xfbd4cdb413e45a52e2c8312f670e9ce67e794c37, 101) | 71713.78859430051 × 1018 | 73089.17210626348 × 1018 | 1375.38351196296 × 1018 |
sha3(0xc2c390c6cd3c4e6c2b70727d35a45e8a072f18ca, 101) | 2653304.623948957 × 1018 | 2651929.240436994 × 1018 | -1375.38351196296 × 1018 |
0xfbd4…4c37 | Before | After | Diff |
---|---|---|---|
balance | 16.503094 eth | 16.503094 eth | 0.000000 eth |
0x
0x1000276a4
0x000000000000000000000000c02aaa39b223fe8d0a0e5c4f27ead9083c756cc20000000000000000000000000000000000000000000000000000000000000001
0x000000000000000000000000c02aaa39b223fe8d0a0e5c4f27ead9083c756cc20000000000000000000000000000000000000000000000000000000000000001
0x
0x35232ac36c33
0x5c96f9aca8ab68df081f295
0x
0x5c96f9aca8ab68df081f295