{'from': '0x41bc231d1e2eb583c24cee022a6cbce5168c9fd2', 'to': '0x5ad180df8619ce4f888190c3a926111a723632ce', 'input': '0xa1448194000000000000000000000000743fa1397b52de7c3269705439ea4f1619d7884b0101fe03d3020300000000000000000000000000000000000000000000000000', 'gas': '0x58f1c', 'value': '0x0', 'maxFeePerGas': '0xd09dc3000', 'maxPriorityFeePerGas': '0x3b9aca00'}
0x41bc…9fd2 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 4.508665 eth | 4.503107 eth | -0.005558 eth |
nonce | 1662 | 1663 |
0x5ad1…32ce (Kondux) | Before | After | Diff |
---|---|---|---|
tokenByIndex | 1073 | 1074 | 1 |
stor13 | 1073 | 1074 | 1 |
stor11[0x431] | 0 | 1073 | 1073 |
balanceOf[0x743fa1397b52de7c3269705439ea4f1619d7884b] | 3 | 4 | 1 |
tokenOfOwnerByIndex[0x743fa1397b52de7c3269705439ea4f1619d7884b][3] | 0 | 1073 | 1073 |
dna[0x431] | 0 | 0x101fe03d3020300000000000000000000000000000000000000000000000000 | 0x101fe03d3020300000000000000000000000000000000000000000000000000 |
ownerOf[0x431] | 0 | 0x743fa1397b52de7c3269705439ea4f1619d7884b | 0x743fa1397b52de7c3269705439ea4f1619d7884b |
stor9[0x431] | 0 | 3 | 3 |
0xc65a7bb8d6351c1cf70c95a316cc6a92839c986682d98bc35f958f4883f9d6d9 | 0 | 1073 | 1073 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 16.107468 eth | 16.107650 eth | 0.000182 eth |
0x101fe03d3020300000000000000000000000000000000000000000000000000