{'from': '0xabb95c2a491e0de1af8a2499862905ad0976416d', 'to': '0x593f39a4ba26a9c8ed2128ac95d109e8e403c485', 'input': '0x858b37920000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000493144941c056b80bd80000000000000000000000000000000000000000000000000096e90d7c111126', 'gas': '0x596d8', 'value': '0x0', 'maxFeePerGas': '0x9502f900', 'maxPriorityFeePerGas': '0x2faf080'}
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 6.018258 eth | 6.018269 eth | 0.000011 eth |
0x593f…c485 (sePSP2) | Before | After | Diff |
---|---|---|---|
unlockingAssets | 873298.259152252 × 1018 | 870189.9162062336 × 1018 | -3108.342946018502 × 1018 |
userVsWithdrawals[0xabb95c2a491e0de1af8a2499862905ad0976416d][0] + 2 | 1 | 2 | 1 |
0xabb9…416d (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.018885 eth | 0.061059 eth | 0.042175 eth |
nonce | 128 | 129 |
0xba12…f2c8 (Vault, Balancer) | Before | After | Diff |
---|---|---|---|
stor9[0xcb0e14e96f2cefa8550ad8e4aea344f211e5061d00020000000000000000011a] + 2[0x606661d9b56d04b6db3a5f25db94b2414a3c3f924021c6b0abc0682250fe3548] | 0x14c3cd0000000fca95c13da32dcc1e4365d0000000000208f1ef2742fbdb588 | 0x14c3d10000000fca4c286513fe0fd8699e50000000000208e874743e6821aa5 | 0x3ffffffffffb6672770d043ba26387ffffffffffffff6854cfb6c4651d |
0xc02a…6cc2 (0x Ecosystem, WETH9, WrappedEther, Wrapped Ether (WETH), Stablecoin, Token Contract, https://weth.io/) | Before | After | Diff |
---|---|---|---|
balance | 2809680 eth | 2809680 eth | -0.042691 eth |
balanceOf[0xba12222222228d8ba445958a75a0704d566bf2c8] | 27351.67223257934 × 1018 | 27351.62954163398 × 1018 | -0.042690945358732 × 1018 |
0xcafe…3de5 (PSP) | Before | After | Diff |
---|---|---|---|
sha3(0xce88686553686da562ce7cea497ce749da109f9f, balanceOf) | 30420.372082407142 × 1018 | 30431.2336692381 × 1018 | 10.861586830957563 × 1018 |
sha3(0xba12222222228d8ba445958a75a0704d566bf2c8, balanceOf) | 305476468.1423831 × 1018 | 305454746.1259398 × 1018 | -21722.01644327547 × 1018 |
sha3(0xabb95c2a491e0de1af8a2499862905ad0976416d, balanceOf) | 1459.234684231706 × 1018 | 23170.389540676217 × 1018 | 21711.15485644451 × 1018 |
0xcb0e…061d (WeightedPool) | Before | After | Diff |
---|---|---|---|
totalSupply | 43730537.65555871 × 1018 | 43727429.31261269 × 1018 | -3108.342946018502 × 1018 |
lastInvariant | 22063244.111617673 × 1018 | 22061676.495768867 × 1018 | -1567.6158488028373 × 1018 |
allowance[0x593f39a4ba26a9c8ed2128ac95d109e8e403c485][0xba12222222228d8ba445958a75a0704d566bf2c8] | 12583.26415690321 × 1018 | 3108.342946018502 × 1018 | -9474.921210884708 × 1018 |
balanceOf[0x593f39a4ba26a9c8ed2128ac95d109e8e403c485] | 40515463.024137184 × 1018 | 40512354.68119116 × 1018 | -3108.342946018502 × 1018 |
0xcb0e14e96f2cefa8550ad8e4aea344f211e5061d00020000000000000000011a
0xcb0e14e96f2cefa8550ad8e4aea344f211e5061d00020000000000000000011a
0x14c3cd0
0x00000000000000000000000000000000000000000000000000000000000000010000000000000000000000000000000000000000000000a880ec80b273ffd432