{'from': '0x0d0707963952f2fba59dd06f2b425ace40b492fe', 'to': '0xf411903cbc70a74d22900a5de66a2dda66507255', 'input': '0xa9059cbb0000000000000000000000000529ea5885702715e83923c59746ae8734c553b700000000000000000000000000000000000000000003f0911b710da413290000', 'gas': '0xf4240', 'value': '0x0', 'maxFeePerGas': '0x90656aef', 'maxPriorityFeePerGas': '0x3baa0c40'}
0x0d07…92fe (EOA) | Before | After | Diff |
---|---|---|---|
balance | 10026 eth | 10026 eth | -0.000085 eth |
nonce | 0x7541a8 | 0x7541a9 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 15.348248 eth | 15.348304 eth | 0.000055 eth |
0xf411…7255 (VraToken) | Before | After | Diff |
---|---|---|---|
balanceOf[0x529ea5885702715e83923c59746ae8734c553b7] | 0x109c39fea0c5d5841ef0d4c5 | 0x10a02a8fbc36e3283219d4c5 | 4762822.17 × 1018 |
balanceOf[0xd0707963952f2fba59dd06f2b425ace40b492fe] | 253141000.1997781 × 1018 | 248378178.02977812 × 1018 | -4762822.17 × 1018 |
0x29ddb589b1fb5fc7cf394961c1adf5f8c6454761adf795e67fe149f658abe895
0xb281fc8c12954d22544db45de3159a39272895b169a852b314f9cc762e44c53b