{'from': '0x3112ed026f5b26eb6aa28e99e4ea8c5cec9b06c6', 'to': '0xec6fc9be2d5e505b40a2df8b0622cd25333823db', 'input': '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', 'gas': '0x590f5', 'value': '0x0', 'maxFeePerGas': '0x5cf856e8', 'maxPriorityFeePerGas': '0x5cf856e8'}
0x2260…c599 (Bitcoin Pegged, Token Contract, Wrapped Bitcoin, WBTC Token, OwnableContract, Wrapped BTC (WBTC)) | Before | After | Diff |
---|---|---|---|
balanceOf[0xd51a44d3fae010294c616388b506acda1bfaae46] | 60.17223188 × 108 | 60.11962688 × 108 | -0.052605 × 108 |
balanceOf[0x51c72848c68a965f66fa7a88855f9f7784502a7f] | 90.84259949 × 108 | 90.89520449 × 108 | 0.052605 × 108 |
0x3112…06c6 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 1.180433 eth | 1.179992 eth | -0.000441 eth |
nonce | 30324 | 30325 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 8.636875 eth | 8.637134 eth | 0.000259 eth |
0xc02a…6cc2 (Wrapped Ether (WETH), https://weth.io/, Token Contract, Stablecoin, WrappedEther, WETH9, 0x Ecosystem) | Before | After | Diff |
---|---|---|---|
balanceOf[0x51c72848c68a965f66fa7a88855f9f7784502a7f] | 5149.271476707974 × 1018 | 5147.141303184219 × 1018 | -2.130173523754799 × 1018 |
allowance[0x51c72848c68a965f66fa7a88855f9f7784502a7f][0xec6fc9be2d5e505b40a2df8b0622cd25333823db] | 388.13050189472887 × 1018 | 386.0003283709741 × 1018 | -2.130173523754799 × 1018 |
balanceOf[0xd51a44d3fae010294c616388b506acda1bfaae46] | 2429.8267122286534 × 1018 | 2431.956885752408 × 1018 | 2.130173523754799 × 1018 |
0xd51a…ae46 (Vyper_contract) | Before | After | Diff |
---|---|---|---|
1 | 0x73ae19015131288c4a000000000000124c53f64901dfa716a0 | 0x73af00a194b0142b8c000000000000124c755464a2b0301877 | 0xe7a0437eeb9f420000000000000000215e1ba0d08901d7 |
2 | 0x73efd161948d905ba80000000000001255cba66224649c21c4 | 0x73efd161948d905ba80000000000001256b704108b95caa78d | 16.959903529977154 × 1018 |
stor3 | 0x67cb85c7 | 0x67cb85d3 | 12 |
stor23 | 15619164.000285931 × 1018 | 15619165.941884106 × 1018 | 1.9415981751915883 × 1018 |
stor26 | 1.107428210176671 × 1018 | 1.1074283478396465 × 1018 | 0x200d5a4e47 |
stor28 | 1.0537142610436567 × 1018 | 1.0537143920295204 × 1018 | 0x1e7f5da9f8 |
sha3(stor22) + 1 | 0x166a78a14 | 0x166574540 | -0x5044d4 |
sha3(stor22) + 2 | 2429.8267122286534 × 1018 | 2431.956885752408 × 1018 | 2.130173523754799 × 1018 |
0x5044ba
0x1a0e6d
0xabd8940e805
0x1c6bf52634000
0x2540be400
0x1a0e6d
0xabd8940e805