{'from': '0xdada79040afa6ac7d7660e7e18f8a9b82c31f49a', 'to': '0xec6fc9be2d5e505b40a2df8b0622cd25333823db', 'input': '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', 'gas': '0x5ebcf', 'value': '0x0', 'maxFeePerGas': '0x4ae8ca87', 'maxPriorityFeePerGas': '0x4ae8ca87'}
0x2260…c599 (Token Contract, Bitcoin Pegged, Wrapped Bitcoin, OwnableContract, WBTC Token, Wrapped BTC (WBTC)) | Before | After | Diff |
---|---|---|---|
balanceOf[0xd51a44d3fae010294c616388b506acda1bfaae46] | 59.93393698 × 108 | 59.96447949 × 108 | 0.03054251 × 108 |
allowance[0x51c72848c68a965f66fa7a88855f9f7784502a7f][0xec6fc9be2d5e505b40a2df8b0622cd25333823db] | 15.38508622 × 108 | 15.35454371 × 108 | -0.03054251 × 108 |
allowance[0xec6fc9be2d5e505b40a2df8b0622cd25333823db][0xd51a44d3fae010294c616388b506acda1bfaae46] | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffad2ccf65ba | 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffad2ca0cb0f | -0.03054251 × 108 |
balanceOf[0x51c72848c68a965f66fa7a88855f9f7784502a7f] | 78.1934631 × 108 | 78.16292059 × 108 | -0.03054251 × 108 |
0x4838…5f97 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 13.662493 eth | 13.662565 eth | 0.000072 eth |
0xc02a…6cc2 (Token Contract, Wrapped Ether (WETH), WETH9, WrappedEther, https://weth.io/, Stablecoin, 0x Ecosystem) | Before | After | Diff |
---|---|---|---|
balanceOf[0x51c72848c68a965f66fa7a88855f9f7784502a7f] | 4180.111072863369 × 1018 | 4181.312240522384 × 1018 | 1.2011676590151643 × 1018 |
balanceOf[0xd51a44d3fae010294c616388b506acda1bfaae46] | 2362.3003227767435 × 1018 | 2361.0991551177285 × 1018 | -1.2011676590151643 × 1018 |
0xd51a…ae46 (Vyper_contract) | Before | After | Diff |
---|---|---|---|
1 | 0x7c80c1daea660e7c48000000000000132587287c648158922e | 0x7c777d1dba73663d500000000000001326b1dee7258736953c | -0x944bd2ff2a83ef7fffffffffffffffed549953efa21fcf2 |
2 | 0x7c5ecef0d142f063720000000000001329cd49cfbf77f620d8 | 0x7cbdd594085d897ba60000000000001329cd49cfbf77f620d8 | 0x5f06a3371a99183400000000000000000000000000000000 |
stor3 | 0x67c5d007 | 0x67c5d11b | 276 |
stor23 | 16409064.071423776 × 1018 | 16409066.586770296 × 1018 | 2.5153465181882857 × 1018 |
stor26 | 1.1059772856462435 × 1018 | 1.1059774551815749 × 1018 | 0x277917dc1e |
stor28 | 1.0529903327546664 × 1018 | 1.0529904941676242 × 1018 | 0x2594f64691 |
sha3(stor22) + 1 | 0x1653bee22 | 0x1656a88cd | 0x2e9aab |
sha3(stor22) + 2 | 2362.3003227767435 × 1018 | 2361.0991551177285 × 1018 | -1.2011676590151643 × 1018 |
0xdada…f49a (EOA) | Before | After | Diff |
---|---|---|---|
balance | 1.178964 eth | 1.178589 eth | -0.000375 eth |
nonce | 28882 | 28883 |
0x2e9aab
0x1a0e6d
0xabd8940e805
0x1c6bf52634000
0x2540be400
0x1a0e6d
0xabd8940e805