{'from': '0xca74f404e0c7bfa35b13b511097df966d5a65597', 'to': '0xdef171fe48cf0115b1d80b88dc8eab59176fee57', 'input': '0x0b86a4c1000000000000000000000000b6ed7644c69416d67b522e20bc294a9a9b405b3100000000000000000000000000000000000000000000000000000017b68c98e40000000000000000000000000000000000000000000000000077f1c6908e3245000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000a00000000000000000000000000000000000000000000000000000000000000001000000000000000000004de4c12c4c3e0008b838f75189bfb39283467cf6e5b3', 'gas': '0x2ac8b', 'value': '0x0', 'maxFeePerGas': '0x82cbe300', 'maxPriorityFeePerGas': '0x5f5e100'}
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 11.607184 eth | 11.607195 eth | 0.000011 eth |
0xb6ed…5b31 (0xBitcoin Contract, Token Contract, 0xBitcoin Token, _0xBitcoinToken, 0xBTC Token) | Before | After | Diff |
---|---|---|---|
balanceOf[0xc12c4c3e0008b838f75189bfb39283467cf6e5b3] | 51137.50229344 × 108 | 52155.97144644 × 108 | 1018.469153 × 108 |
balanceOf[0xca74f404e0c7bfa35b13b511097df966d5a65597] | 1018.46915389 × 108 | 89 | -1018.469153 × 108 |
allowance[0xca74f404e0c7bfa35b13b511097df966d5a65597][0x216b4b4ba9f3e719726886d34a177484278bfcae] | 0xfffffffffffffffffffffffffffffffffffffffffffffffffffffe6ab852ff8c | 0xfffffffffffffffffffffffffffffffffffffffffffffffffffffe5301c666a8 | -1018.469153 × 108 |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balanceOf[0xc12c4c3e0008b838f75189bfb39283467cf6e5b3] | 1.735761170488181 × 1018 | 1.701966017976044 × 1018 | -0.03379515251213691 × 1018 |
balanceOf[0xca74f404e0c7bfa35b13b511097df966d5a65597] | 95.25786544227441 × 1018 | 95.29166059478655 × 1018 | 0.03379515251213691 × 1018 |
0xc12c…e5b3 (Uniswap, 0xBTC) | Before | After | Diff |
---|---|---|---|
stor8 | 0x67a1d14b0000000000001816a9968ddd40b5000000000000000004a6a3441160 | 0x67a1e1bf000000000000179e9913713f89e8000000000000000004be59d0aa44 | 0x1073ffffffffffffff87ef7ce362493300000000000000000017b68c98e4 |
price0CumulativeLast | 0xfa4e2618bbd207e7016a4cabcf96100be9a43503 | 0xfa4e7b4feb082733692fa0ff23d048b5fe8d55bf | 0x55372f361f4c67c55453543a38aa14e920bc |
price1CumulativeLast | 0xdd329a1ca28c755c42923126a2c471 | 0xdd35c759a54e0ac4af9be3f6a2675d | 0x32d3d02c195686d09b2cfffa2ec |
0xca74…5597 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 6.357676 eth | 6.357521 eth | -0.000155 eth |
nonce | 307909 | 307910 |
0x17b68c98e4
0x17b68c98e4
0x4a6a3441160
0x67a1d14b
0x