{'from': '0x4a3e2396550e8d451ae53e69b261824737e48f88', 'to': '0x0000e0ca771e21bd00057f54a68c30d400000000', 'input': '0x2d87aa9ca9d91320e9c698eeb599c78124aa2e1996eb0000000000000018e7df75db7a6e070000000000049f856cdb7ac53874e96e9a6d43aa3de4a89c95aabec3bbb23634db5ad8aa9ca9d91320e9c698eeb599c78124aa2e1996eb0800000000000000092a898f90f335d50f8086d08a69ebd8e3a130a87a3b6a260723976f6e9a6d43aa3de4a89c95aabec3bbb23634db5ad800f00000000000000019e818b820db120f8086d08a69ebd8e3a130a87a3b6a260723976f0788', 'gas': '0x4f834', 'value': '0x1500ce9', 'maxFeePerGas': '0x6129211f', 'maxPriorityFeePerGas': '0x3451c5b3'}
0x0000…0000 | Before | After | Diff |
---|---|---|---|
balance | 29.674423 eth | 29.674423 eth | 0.000000 eth |
0x0f80…976f | Before | After | Diff |
---|---|---|---|
stor8 | 0x67d021cf00000000000002b441eedcf65ede000000000000eb0ed06e07bf33cd | 0x67d021cf000000000000029a59d624d583cc000000000000f43959fd98b269a2 | -0x19e818b820db11fffffffffffff6d576706f0cca2b |
0x44d3…773b (ClaudeMonetMemoryCoin) | Before | After | Diff |
---|---|---|---|
balanceOf[0xaa9ca9d91320e9c698eeb599c78124aa2e1996eb] | 81104655.06977049 × 1018 | 81082822.95723067 × 1018 | -21832.11253982327 × 1018 |
balanceOf[0x6e9a6d43aa3de4a89c95aabec3bbb23634db5ad8] | 21995043.385788817 × 1018 | 22016875.49832864 × 1018 | 21832.11253982327 × 1018 |
0x4a3e…8f88 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 0.334440 eth | 0.334158 eth | -0.000281 eth |
nonce | 6097 | 6098 |
0x6e9a…5ad8 | Before | After | Diff |
---|---|---|---|
stor8 | 0x67d0219f000000000024378557e63ee6e4b20000001231a1b0ee809e2b08503b | 0x67d021cf0000000000242e5ace56adf3aedd000000123641365b5c18f040c524 | 0x2ffffffffffffff6d576706f0cca2b00000000049f856cdb7ac53874e9 |
price0CumulativeLast | 0x3e56f2fa5109bfaa248f04e42730d30 | 0x3e56f8f31a95ff93f815e2476f10200 | 0x5f8c98c3fe9d386dd6347df4d0 |
price1CumulativeLast | 0x18e68d17f17d0a377f67fc2ac0b59ce68544dc | 0x18e6a534ee2489bda950f80b2d156d5188e4cc | 0x181cfca77f8629e8fbe06c5fd06b039ff0 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 79.870918 eth | 79.871069 eth | 0.000151 eth |
0xa9b1…9096 (BounceAuctionToken) | Before | After | Diff |
---|---|---|---|
balanceOf[0x6e9a6d43aa3de4a89c95aabec3bbb23634db5ad8] | 668.0834871439419 × 1018 | 667.4229955988734 × 1018 | -0.6604915450683857 × 1018 |
balanceOf[0xf8086d08a69ebd8e3a130a87a3b6a260723976f] | 16.937704419581966 × 1018 | 17.59819596465035 × 1018 | 0.6604915450683857 × 1018 |
0xaa9c…96eb | Before | After | Diff |
---|---|---|---|
stor8 | 0x67d0219f000000000001683c998e981e856f0000004316942948c51f8df2ce80 | 0x67d021cf0000000000016855816e0df9ffdd0000004311f4a3dbe9a4c8ba5997 | 0x300000000000000018e7df75db7a6dfffffffffb607a9324853ac78b17 |
price0CumulativeLast | 0x4c6fb6c569de302b1708302772adc | 0x4c6fc6e143f9cde13b851a9b9d07c | 0x101bda1b9db6247cea742a5a0 |
price1CumulativeLast | 0x14232fac9a65f847eb57e58b87cf2116865c1544 | 0x1423389d0acce149d16d66def0da8a0e7c84e524 | 0x8f07066e901e6158153690b68f7f628cfe0 |
0xc02a…6cc2 (WETH9, https://weth.io/, Token Contract, WrappedEther, 0x Ecosystem, Wrapped Ether (WETH), Stablecoin) | Before | After | Diff |
---|---|---|---|
balanceOf[0xaa9ca9d91320e9c698eeb599c78124aa2e1996eb] | 25.95779118997324 × 1018 | 25.964801536355335 × 1018 | 0.007010346382097006 × 1018 |
balanceOf[0xf8086d08a69ebd8e3a130a87a3b6a260723976f] | 0.19485317804892952 × 1018 | 0.18756111076514298 × 1018 | -0.007292067283786514 × 1018 |
balanceOf[0xe0ca771e21bd00057f54a68c30d400000000] | 73.3566420841851 × 1018 | 73.3569238050868 × 1018 | 0x10039424560a4 |
0x2d87aa9ca9d91320e9c698eeb599c78124aa2e1996eb0000000000000018e7df75db7a6e070000000000049f856cdb7ac53874e96e9a6d43aa3de4a89c95aabec3bbb23634db5ad8aa9ca9d91320e9c698eeb599c78124aa2e1996eb0800000000000000092a898f90f335d50f8086d08a69ebd8e3a130a87a3b6a260723976f6e9a6d43aa3de4a89c95aabec3bbb23634db5ad800f00000000000000019e818b820db120f8086d08a69ebd8e3a130a87a3b6a260723976f0788