{'from': '0xd1fa51f2db23a9fa9d7bb8437b89fb2e70c60cb7', 'to': '0xd4bc53434c5e12cb41381a556c3c47e1a86e80e3', 'input': '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', 'gas': '0x6f3c9', 'value': '0xf3', 'maxFeePerGas': '0x181c8e12', 'maxPriorityFeePerGas': '0x181c8e12'}
0x2260…c599 (Bitcoin Pegged, Token Contract, Wrapped Bitcoin, WBTC Token, OwnableContract, Wrapped BTC (WBTC)) | Before | After | Diff |
---|---|---|---|
balanceOf[0x6a11f3e5a01d129e566d783a7b6e8862bfd66cca] | 8.59161062 × 108 | 8.59451654 × 108 | 290592 |
balanceOf[0xd4bc53434c5e12cb41381a556c3c47e1a86e80e3] | 1.27694575 × 108 | 1.27403983 × 108 | -290592 |
0x2eea…1e40 | Before | After | Diff |
---|---|---|---|
userInfo[0xdd9f24efc84d93deef3c8745c837ab63e80abd27] + 1[0x6a11f3e5a01d129e566d783a7b6e8862bfd66cca][10] | 0.5759398570779017 × 1018 | 0.5759491528291029 × 1018 | 0x87455f2c167 |
tokenInfo[0x6a11f3e5a01d129e566d783a7b6e8862bfd66cca][10] | 0.6307945805490511 × 1018 | 0.6308038763002523 × 1018 | 0x87455f2c167 |
0x6a11…6cca (Mooniswap) | Before | After | Diff |
---|---|---|---|
balance | 373.023443 eth | 372.897580 eth | -0.125863 eth |
totalSupply | 303.49732332479385 × 1018 | 303.497332620545 × 1018 | 0x87455f2c167 |
balanceOf[0x2eea44e40930b1984f42078e836c659a12301e40] | 0.6307945805490511 × 1018 | 0.6308038763002523 × 1018 | 0x87455f2c167 |
virtualBalancesForRemoval[0x2260fac5e5542a773aa44fbcfedf7c193bc2c599] | 0x67e606fb0000000000000000000000000000000000000000000000332f4a81 | 0x67e60ef300000000000000000000000000000000000000000000003335c1e6 | 0x7f8000000000000000000000000000000000000000000000000067765 |
virtualBalancesForAddition[0] | 0x67e606fb000000000000000000000000000000000000143b4a0a548886321a | 0x67e60ef30000000000000000000000000000000000001438bd7cf92d157a06 | 0x7f7fffffffffffffffffffffffffffffffffffffffd7372a4a48f47ec |
volumes[0x2260fac5e5542a773aa44fbcfedf7c193bc2c599] | 0x32fcb89a026c7613b9b70000000000000000000000d121e84ca2 | 0x32fcba5929cccf329fab0000000000000000000000d121ecbbc2 | 0x1bf2760591ee5f400000000000000000000000000046f20 |
0x85f1…eda3 | Before | After | Diff |
---|---|---|---|
sha3(0xd4bc53434c5e12cb41381a556c3c47e1a86e80e3, 5) | 340.9019490704729 × 1018 | 321.8700471074842 × 1018 | -19.031901962988684 × 1018 |
sha3(0x8c337d94aad2cbc24f966d2b747fec1c80e97d12, 5) | 23436.076330989526 × 1018 | 23455.108232952516 × 1018 | 19.031901962988684 × 1018 |
0x8c33…7d12 | Before | After | Diff |
---|---|---|---|
totalSupply | 95036.07633098953 × 1018 | 95055.10823295251 × 1018 | 19.031901962988684 × 1018 |
balanceOf[0xeceda9b34e75507a711d636cc49343d4a19fbdc1] | 59236.344546729524 × 1018 | 59255.376448692514 × 1018 | 19.031901962988684 × 1018 |
0x9522…afe5 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 18.433847 eth | 18.433862 eth | 0.000014 eth |
0xa250…4767 | Before | After | Diff |
---|---|---|---|
totalSupply | 50989.83386486976 × 1018 | 50989.626860077595 × 1018 | -0.20700479216838247 × 1018 |
balanceOf[0xeceda9b34e75507a711d636cc49343d4a19fbdc1] | 646.4433265422962 × 1018 | 646.2363217501278 × 1018 | -0.20700479216838247 × 1018 |
0xc02a…6cc2 (Wrapped Ether (WETH), https://weth.io/, Token Contract, Stablecoin, WrappedEther, WETH9, 0x Ecosystem) | Before | After | Diff |
---|---|---|---|
balance | 2854381 eth | 2854381 eth | 0.125862 eth |
balanceOf[0xd4bc53434c5e12cb41381a556c3c47e1a86e80e3] | 291.73854870297293 × 1018 | 292.07141523086085 × 1018 | 0.3328665278878843 × 1018 |
balanceOf[0xa250cc729bb3323e7933022a67b52200fe354767] | 2508.733864869763 × 1018 | 2508.5268600775944 × 1018 | -0.20700479216838247 × 1018 |
0xd1fa…0cb7 (EOA) | Before | After | Diff |
---|---|---|---|
balance | 29.672060 eth | 29.671931 eth | -0.000129 eth |
nonce | 278785 | 278786 |
0xd4bc…80e3 | Before | After | Diff |
---|---|---|---|
balance | 0.000105 eth | 0.000106 eth | 0.000001 eth |
0xeced…bdc1 | Before | After | Diff |
---|---|---|---|
stor8 | 0x67e60e330000000000230b340c7c97692022000000000c8b356b8da56d08a1d5 | 0x67e60ef300000000002308549eb997692022000000000c8c3d8a73a56d08a1d5 | 0xbffffffffffffffd20923d00000000000000000001081ee60000000000 |
price0CumulativeLast | 0x1a2ebc94cd4e8686f19f3fe5527ad445c | 0x1a2ede1b188b3e54d05c91e0a4bb46d1c | 0x21864b3cb7cddebd51fb5240728c0 |
price1CumulativeLast | 0x387ecb2b3ecfe8e538f7053e3bec9de1939c | 0x387f0fe50519788da725b0b1b734518e175c | 0x44b9c6498fa86e2eab737b47b3ac83c0 |
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
0x